Mahindra Scorpio-N on-road price in Delhi
₹15,50,398 to ₹29,23,923 on the road
27 variantsEMI from about ₹26,050 a month on the Delhi on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 27 variants priced in Delhi
| Variant | Ex-showroom | On-road in Delhi |
|---|---|---|
| Z2 Turbo Petrol MT | ₹13.69L | ₹15,50,398 |
| Z2 Diesel MT | ₹14.19L | ₹16,41,373 |
| Z4 Turbo Petrol MT | ₹15.57L | ₹17,59,078 |
| Z4 Diesel RWD MT | ₹16.12L | ₹18,60,428 |
| Z4 Turbo Petrol AT | ₹17.16L | ₹19,35,568 |
| Z6 Diesel MT | ₹17.17L | ₹19,79,603 |
| Z4 Diesel AT | ₹17.68L | ₹20,37,488 |
| Z8S Turbo Petrol MT | ₹17.79L | ₹20,05,498 |
| Z4 Diesel AWD MT | ₹18.03L | ₹20,77,213 |
| Z8S Diesel MT | ₹18.79L | ₹21,63,473 |
| Z6 Diesel AT | ₹18.82L | ₹21,66,878 |
| Z8S Turbo Petrol AT | ₹19.26L | ₹21,68,668 |
| Z8 Diesel MT | ₹19.86L | ₹22,84,918 |
| Z8S Diesel AT | ₹19.89L | ₹22,88,323 |
| Z8T Turbo Petrol MT | ₹20.38L | ₹22,92,988 |
| Z8T Diesel RWD MT | ₹20.65L | ₹23,74,583 |
| Z8L Turbo Petrol MT | ₹21.31L | ₹23,96,218 |
| Z8 Diesel AT | ₹21.41L | ₹24,60,843 |
| Z8T Turbo Petrol AT | ₹21.75L | ₹24,45,058 |
| Z8L Diesel RWD MT | ₹21.99L | ₹25,26,673 |
| Z8T Diesel RWD AT | ₹22.25L | ₹25,56,183 |
| Z8T Diesel AWD MT | ₹22.86L | ₹26,25,418 |
| Z8L Turbo Petrol AT | ₹22.87L | ₹25,69,378 |
| Z8L Diesel RWD AT | ₹23.49L | ₹26,96,923 |
| Z8L Diesel AWD MT | ₹24.25L | ₹27,83,183 |
| Z8T Diesel AWD AT | ₹24.39L | ₹27,99,073 |
| Z8L Diesel AWD AT | ₹25.49L | ₹29,23,923 |
Confirm the final figure with your dealer before paying.
Scorpio-N on-road price in other cities
Different state, different figures: Mumbai, Pune, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Scorpio-N costs on the road in all 25 states we price →
