Mahindra Scorpio-N on-road price in Hyderabad
₹16,59,918 to ₹31,15,098 on the road
27 variantsEMI from about ₹27,890 a month on the Hyderabad on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 27 variants priced in Hyderabad
| Variant | Ex-showroom | On-road in Hyderabad |
|---|---|---|
| Z2 Turbo Petrol MT | ₹13.69L | ₹16,59,918 |
| Z2 Diesel MT | ₹14.19L | ₹17,19,418 |
| Z4 Turbo Petrol MT | ₹15.57L | ₹18,83,638 |
| Z4 Diesel RWD MT | ₹16.12L | ₹19,49,088 |
| Z4 Turbo Petrol AT | ₹17.16L | ₹20,72,848 |
| Z6 Diesel MT | ₹17.17L | ₹20,74,038 |
| Z4 Diesel AT | ₹17.68L | ₹21,34,728 |
| Z8S Turbo Petrol MT | ₹17.79L | ₹21,47,818 |
| Z4 Diesel AWD MT | ₹18.03L | ₹21,76,378 |
| Z8S Diesel MT | ₹18.79L | ₹22,66,818 |
| Z6 Diesel AT | ₹18.82L | ₹22,70,388 |
| Z8S Turbo Petrol AT | ₹19.26L | ₹23,22,748 |
| Z8 Diesel MT | ₹19.86L | ₹23,94,148 |
| Z8S Diesel AT | ₹19.89L | ₹23,97,718 |
| Z8T Turbo Petrol MT | ₹20.38L | ₹24,96,788 |
| Z8T Diesel RWD MT | ₹20.65L | ₹25,29,458 |
| Z8L Turbo Petrol MT | ₹21.31L | ₹26,09,318 |
| Z8 Diesel AT | ₹21.41L | ₹26,21,418 |
| Z8T Turbo Petrol AT | ₹21.75L | ₹26,62,558 |
| Z8L Diesel RWD MT | ₹21.99L | ₹26,91,598 |
| Z8T Diesel RWD AT | ₹22.25L | ₹27,23,058 |
| Z8T Diesel AWD MT | ₹22.86L | ₹27,96,868 |
| Z8L Turbo Petrol AT | ₹22.87L | ₹27,98,078 |
| Z8L Diesel RWD AT | ₹23.49L | ₹28,73,098 |
| Z8L Diesel AWD MT | ₹24.25L | ₹29,65,058 |
| Z8T Diesel AWD AT | ₹24.39L | ₹29,81,998 |
| Z8L Diesel AWD AT | ₹25.49L | ₹31,15,098 |
Confirm the final figure with your dealer before paying.
Scorpio-N on-road price in other cities
Same figures, same state: Warangal, Nizamabad
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Scorpio-N costs on the road in all 25 states we price →
