Skoda Kylaq on-road price in Durgapur
₹8,44,380 to ₹14,51,370 on the road
13 variantsEMI from about ₹14,190 a month on the Durgapur on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 13 variants priced in Durgapur
| Variant | Ex-showroom | On-road in Durgapur |
|---|---|---|
| Classic Turbo Petrol MT | ₹7.59L | ₹8,44,380 |
| Classic+ Turbo Petrol MT | ₹8.25L | ₹9,16,980 |
| Classic+ Turbo Petrol AT | ₹9.25L | ₹10,26,980 |
| Signature Turbo Petrol MT | ₹9.43L | ₹10,46,780 |
| Signature Turbo Petrol AT | ₹10.43L | ₹11,67,210 |
| Signature+ Turbo Petrol MT | ₹10.77L | ₹12,04,950 |
| Sportline Turbo Petrol MT | ₹11.32L | ₹12,66,000 |
| Prestige Turbo Petrol MT | ₹11.75L | ₹13,13,730 |
| Signature+ Turbo Petrol AT | ₹11.77L | ₹13,15,950 |
| Prestige+ Turbo Petrol MT | ₹11.99L | ₹13,40,370 |
| Sportline Turbo Petrol AT | ₹12.32L | ₹13,77,000 |
| Prestige Turbo Petrol AT | ₹12.75L | ₹14,24,730 |
| Prestige+ Turbo Petrol AT | ₹12.99L | ₹14,51,370 |
Confirm the final figure with your dealer before paying.
Kylaq on-road price in other cities
Same figures, same state: Kolkata, Howrah, Siliguri
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Kylaq costs on the road in all 25 states we price →
