Toyota Urban Cruiser Hyryder on-road price in Kota
₹12,83,888 to ₹22,07,302 on the road
12 variantsEMI from about ₹21,570 a month on the Kota on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 12 variants priced in Kota
| Variant | Ex-showroom | On-road in Kota |
|---|---|---|
| E Petrol Mild Hybrid MT | ₹11.31L | ₹12,83,888 |
| S Petrol Mild Hybrid MT | ₹12.82L | ₹14,53,385 |
| S E-CNG CNG MT | ₹13.71L | ₹15,53,288 |
| S Petrol Mild Hybrid AT | ₹14.17L | ₹16,04,923 |
| G(O) Petrol Mild Hybrid MT | ₹14.87L | ₹16,83,498 |
| G E-CNG CNG MT | ₹15.72L | ₹17,78,910 |
| G(O) Petrol Mild Hybrid AT | ₹16.18L | ₹18,30,545 |
| V Petrol Mild Hybrid MT | ₹16.42L | ₹18,57,485 |
| S Hybrid Hybrid AT | ₹17.18L | ₹18,98,904 |
| V Petrol Mild Hybrid AT | ₹17.67L | ₹19,97,798 |
| G(O) Hybrid Hybrid AT | ₹19.24L | ₹21,24,989 |
| V Hybrid Hybrid AT | ₹19.99L | ₹22,07,302 |
Confirm the final figure with your dealer before paying.
Urban Cruiser Hyryder on-road price in other cities
Same figures, same state: Jaipur, Jodhpur, Udaipur, Ajmer
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Urban Cruiser Hyryder costs on the road in all 25 states we price →
