Toyota Urban Cruiser Hyryder on-road price in Mangaluru
₹13,71,070 to ₹24,10,600 on the road
12 variantsEMI from about ₹23,040 a month on the Mangaluru on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 12 variants priced in Mangaluru
| Variant | Ex-showroom | On-road in Mangaluru |
|---|---|---|
| E Petrol Mild Hybrid MT | ₹11.31L | ₹13,71,070 |
| S Petrol Mild Hybrid MT | ₹12.82L | ₹15,52,073 |
| S E-CNG CNG MT | ₹13.71L | ₹16,58,758 |
| S Petrol Mild Hybrid AT | ₹14.17L | ₹17,13,898 |
| G(O) Petrol Mild Hybrid MT | ₹14.87L | ₹17,97,807 |
| G E-CNG CNG MT | ₹15.72L | ₹18,99,696 |
| G(O) Petrol Mild Hybrid AT | ₹16.18L | ₹19,54,837 |
| V Petrol Mild Hybrid MT | ₹16.42L | ₹19,83,605 |
| S Hybrid Hybrid AT | ₹17.18L | ₹20,73,766 |
| V Petrol Mild Hybrid AT | ₹17.67L | ₹21,33,443 |
| G(O) Hybrid Hybrid AT | ₹19.24L | ₹23,20,698 |
| V Hybrid Hybrid AT | ₹19.99L | ₹24,10,600 |
Confirm the final figure with your dealer before paying.
Urban Cruiser Hyryder on-road price in other cities
Same figures, same state: Bengaluru, Mysuru, Hubballi, Belagavi
Different state, different figures: Mumbai, Pune, Delhi, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Urban Cruiser Hyryder costs on the road in all 25 states we price →
