Skoda Kylaq on-road price in Hubballi
₹8,87,429 to ₹15,67,591 on the road
13 variantsEMI from about ₹14,910 a month on the Hubballi on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 13 variants priced in Hubballi
| Variant | Ex-showroom | On-road in Hubballi |
|---|---|---|
| Classic Turbo Petrol MT | ₹7.59L | ₹8,87,429 |
| Classic+ Turbo Petrol MT | ₹8.25L | ₹9,63,685 |
| Classic+ Turbo Petrol AT | ₹9.25L | ₹10,79,225 |
| Signature Turbo Petrol MT | ₹9.43L | ₹11,00,022 |
| Signature Turbo Petrol AT | ₹10.43L | ₹12,60,724 |
| Signature+ Turbo Petrol MT | ₹10.77L | ₹13,01,480 |
| Sportline Turbo Petrol MT | ₹11.32L | ₹13,67,408 |
| Prestige Turbo Petrol MT | ₹11.75L | ₹14,18,953 |
| Signature+ Turbo Petrol AT | ₹11.77L | ₹14,21,350 |
| Prestige+ Turbo Petrol MT | ₹11.99L | ₹14,47,721 |
| Sportline Turbo Petrol AT | ₹12.32L | ₹14,87,278 |
| Prestige Turbo Petrol AT | ₹12.75L | ₹15,38,823 |
| Prestige+ Turbo Petrol AT | ₹12.99L | ₹15,67,591 |
Confirm the final figure with your dealer before paying.
Kylaq on-road price in other cities
Same figures, same state: Bengaluru, Mysuru, Mangaluru, Belagavi
Different state, different figures: Mumbai, Pune, Delhi, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Kylaq costs on the road in all 25 states we price →
