Mahindra Scorpio-N on-road price in Mangaluru
₹16,72,828 to ₹31,15,588 on the road
27 variantsEMI from about ₹28,110 a month on the Mangaluru on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 27 variants priced in Mangaluru
| Variant | Ex-showroom | On-road in Mangaluru |
|---|---|---|
| Z2 Turbo Petrol MT | ₹13.69L | ₹16,72,828 |
| Z2 Diesel MT | ₹14.19L | ₹17,32,763 |
| Z4 Turbo Petrol MT | ₹15.57L | ₹18,98,184 |
| Z4 Diesel RWD MT | ₹16.12L | ₹19,64,112 |
| Z4 Turbo Petrol AT | ₹17.16L | ₹20,88,777 |
| Z6 Diesel MT | ₹17.17L | ₹20,89,976 |
| Z4 Diesel AT | ₹17.68L | ₹21,51,110 |
| Z8S Turbo Petrol MT | ₹17.79L | ₹21,64,295 |
| Z4 Diesel AWD MT | ₹18.03L | ₹21,93,064 |
| Z8S Diesel MT | ₹18.79L | ₹22,84,165 |
| Z6 Diesel AT | ₹18.82L | ₹22,87,761 |
| Z8S Turbo Petrol AT | ₹19.26L | ₹23,40,504 |
| Z8 Diesel MT | ₹19.86L | ₹24,12,426 |
| Z8S Diesel AT | ₹19.89L | ₹24,16,022 |
| Z8T Turbo Petrol MT | ₹20.38L | ₹24,97,380 |
| Z8T Diesel RWD MT | ₹20.65L | ₹25,30,045 |
| Z8L Turbo Petrol MT | ₹21.31L | ₹26,09,892 |
| Z8 Diesel AT | ₹21.41L | ₹26,21,990 |
| Z8T Turbo Petrol AT | ₹21.75L | ₹26,63,123 |
| Z8L Diesel RWD MT | ₹21.99L | ₹26,92,158 |
| Z8T Diesel RWD AT | ₹22.25L | ₹27,23,613 |
| Z8T Diesel AWD MT | ₹22.86L | ₹27,97,411 |
| Z8L Turbo Petrol AT | ₹22.87L | ₹27,98,621 |
| Z8L Diesel RWD AT | ₹23.49L | ₹28,73,628 |
| Z8L Diesel AWD MT | ₹24.25L | ₹29,65,573 |
| Z8T Diesel AWD AT | ₹24.39L | ₹29,82,510 |
| Z8L Diesel AWD AT | ₹25.49L | ₹31,15,588 |
Confirm the final figure with your dealer before paying.
Scorpio-N on-road price in other cities
Same figures, same state: Bengaluru, Mysuru, Hubballi, Belagavi
Different state, different figures: Mumbai, Pune, Delhi, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Scorpio-N costs on the road in all 25 states we price →
