Mahindra Scorpio-N on-road price in Udaipur
₹15,67,511 to ₹28,92,061 on the road
27 variantsEMI from about ₹26,340 a month on the Udaipur on-road price, at 9.5% a year over 5 years with 20% down.
As of September 2026First personal carIndividual buyerPaid in cash
All 27 variants priced in Udaipur
| Variant | Ex-showroom | On-road in Udaipur |
|---|---|---|
| Z2 Turbo Petrol MT | ₹13.69L | ₹15,67,511 |
| Z2 Diesel MT | ₹14.19L | ₹16,23,636 |
| Z4 Turbo Petrol MT | ₹15.57L | ₹17,78,541 |
| Z4 Diesel RWD MT | ₹16.12L | ₹18,40,278 |
| Z4 Turbo Petrol AT | ₹17.16L | ₹19,57,018 |
| Z6 Diesel MT | ₹17.17L | ₹19,58,141 |
| Z4 Diesel AT | ₹17.68L | ₹20,15,388 |
| Z8S Turbo Petrol MT | ₹17.79L | ₹20,27,736 |
| Z4 Diesel AWD MT | ₹18.03L | ₹20,54,676 |
| Z8S Diesel MT | ₹18.79L | ₹21,39,986 |
| Z6 Diesel AT | ₹18.82L | ₹21,43,353 |
| Z8S Turbo Petrol AT | ₹19.26L | ₹21,92,743 |
| Z8 Diesel MT | ₹19.86L | ₹22,60,093 |
| Z8S Diesel AT | ₹19.89L | ₹22,63,461 |
| Z8T Turbo Petrol MT | ₹20.38L | ₹23,18,463 |
| Z8T Diesel RWD MT | ₹20.65L | ₹23,48,771 |
| Z8L Turbo Petrol MT | ₹21.31L | ₹24,22,856 |
| Z8 Diesel AT | ₹21.41L | ₹24,34,081 |
| Z8T Turbo Petrol AT | ₹21.75L | ₹24,72,246 |
| Z8L Diesel RWD MT | ₹21.99L | ₹24,99,186 |
| Z8T Diesel RWD AT | ₹22.25L | ₹25,28,371 |
| Z8T Diesel AWD MT | ₹22.86L | ₹25,96,843 |
| Z8L Turbo Petrol AT | ₹22.87L | ₹25,97,966 |
| Z8L Diesel RWD AT | ₹23.49L | ₹26,67,561 |
| Z8L Diesel AWD MT | ₹24.25L | ₹27,52,871 |
| Z8T Diesel AWD AT | ₹24.39L | ₹27,68,586 |
| Z8L Diesel AWD AT | ₹25.49L | ₹28,92,061 |
Confirm the final figure with your dealer before paying.
Scorpio-N on-road price in other cities
Same figures, same state: Jaipur, Jodhpur, Kota, Ajmer
Different state, different figures: Mumbai, Pune, Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the Scorpio-N costs on the road in all 25 states we price →
