Car road tax in Arunachal Pradesh

2.5% to 6% of the ex-showroom price
Petrol, diesel, CNG and hybrids 2.5% to 6%; electric cars pay nothing.
Arunachal Pradesh's rates here are what it is reported to charge, worked out from published prices rather than read from its own schedule, last checked on 9 August 2026. Treat them as indicative and confirm with your dealer. The figures are for a first private car registered in your own name.
What Arunachal Pradesh charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsreported, not read
- 2.5% to 6%
- 2.5% up to ₹5 lakh, 3% up to ₹15 lakh, 4% up to ₹20 lakh, 6% above that.
- Electricreported, not read
- Nothing
- Arunachal Pradesh charges no road tax on an electric car.
The fine print
- Arunachal Pradesh's rates here are derived from two published price sources that agree, not read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Worth knowing before you sign
- The costliest line to cross is ₹20 lakh ex-showroom: petrol cars just above it pay ₹40,000 more road tax than cars just below, because the 6% rate applies to the whole price, not only the part above the line.
- Electric cars pay no road tax here: at ₹19.72 lakh ex-showroom, that is ₹78,880 that petrol buyers pay and electric buyers do not.
- On the Toyota Innova Crysta GX Diesel MT, Arunachal Pradesh is the cheapest of the 25 states we price it in: ₹2,94,236 under Karnataka.
What the road adds in Itanagar, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Arunachal Pradesh's own share.
Maruti Suzuki S-Presso₹3,68,230+5%₹3,50,000 ex-showroom, Arunachal Pradesh takes ₹8,750, everything else ₹9,480
Mahindra Thar OG₹10,87,620+5%₹10,32,000 ex-showroom, Arunachal Pradesh takes ₹30,960, everything else ₹24,660
Toyota Innova Crysta₹21,01,408+7%₹19,72,000 ex-showroom, Arunachal Pradesh takes ₹78,880, everything else ₹50,528
Mercedes-Benz GLC₹82,69,808+7%₹77,00,000 ex-showroom, Arunachal Pradesh takes ₹4,62,000, everything else ₹1,07,808
Mercedes-Benz Maybach SL 680₹4,71,10,808+7%₹4,40,00,000 ex-showroom, Arunachal Pradesh takes ₹26,40,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Toyota Innova Crysta GX Diesel MT at ₹19,72,000 ex-showroom, line by line.
Getting it on the road in Itanagar adds ₹1.29L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹19,72,000
- Road tax (4%)
- ₹78,880
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹19,720
- Third-party insurance (3 years, incl. 18% GST)
- ₹29,023
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Itanagar
- ₹21,01,408
The fine print
- Road tax (4%)
- Derived 2026-08-09 from two independent sources. CarDekho Itanagar, exactly 2.50% (6 cars to Rs 5.00L), 3.00% (Rs 5.32L to 7.80L), 4.00% (Rs 15.50L to 19.91L), 6.00% (23 cars Rs 20.22L to 48.69L), no fixed component. CarWale Itanagar fits 2.95%, 3.44% (8 cars), 4.00% (4 cars) and 5.38% (5 cars). The 3 to 4 percent boundary was placed at Rs 15L by refetching that range with four different models. NOT read from any Arunachal Pradesh notification
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Arunachal Pradesh's rates here are derived from two published price sources that agree, not read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Every car on our site, on the road in Itanagar
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Itanagar, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,68,230 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹3,88,730 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹4,73,805 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹4,91,230 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹4,95,065 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,20,955 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,25,815 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹5,58,180 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹5,59,210 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹5,91,140 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹5,94,520 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹5,99,670 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,00,410 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,07,910 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,07,910 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,12,770 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,15,860 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,31,310 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,31,310 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,32,340 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,32,340 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹6,59,120 | ₹6,26,000 | petrol, CNG |
| Toyota Glanza | ₹7,07,530 | ₹6,73,000 | petrol, CNG |
| Tata Tiago EV | ₹7,10,657 | ₹6,99,000 | electric |
| Maruti Suzuki Fronx | ₹7,19,890 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹7,32,971 | ₹6,97,700 | petrol |
| Maruti Suzuki Brezza | ₹7,71,680 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹7,75,510 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹7,77,570 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹7,79,630 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹7,91,250 | ₹7,59,000 | petrol |
| MG Comet EV | ₹7,91,657 | ₹7,80,000 | electric |
| Honda Amaze | ₹8,02,290 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,16,710 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹8,38,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹8,76,740 | ₹8,42,000 | petrol, diesel |
| Mahindra Bolero | ₹8,88,810 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹8,94,990 | ₹8,55,000 | petrol |
| Citroen AircrossX | ₹9,30,010 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹9,31,040 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹9,40,310 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹9,64,290 | ₹9,27,000 | petrol |
| Tata Punch EV | ₹9,80,657 | ₹9,69,000 | electric |
| Tata Curvv | ₹10,19,620 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹10,22,710 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹10,22,710 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹10,38,450 | ₹9,99,000 | petrol |
| Mahindra Thar OG | ₹10,87,620 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹11,00,440 | ₹10,49,000 | petrol |
| Renault Duster | ₹11,00,440 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹11,06,340 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹11,18,120 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹11,21,240 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹11,23,320 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹11,34,420 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹11,48,980 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹11,53,480 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹11,57,300 | ₹10,99,000 | petrol |
| Kia Seltos | ₹11,58,340 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹11,60,420 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹11,86,420 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹11,90,580 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Sierra | ₹12,09,300 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹12,15,368 | ₹11,39,000 | diesel |
| Citroen eC3X | ₹12,22,647 | ₹11,99,000 | electric |
| Maruti Suzuki XL6 | ₹12,22,820 | ₹11,62,000 | petrol, CNG |
| Honda Elevate | ₹12,41,540 | ₹11,80,000 | petrol |
| MG Hector | ₹12,61,300 | ₹11,99,000 | petrol |
| Honda City | ₹12,62,340 | ₹12,00,000 | petrol, hybrid |
| Tata Tigor EV | ₹12,73,147 | ₹12,49,000 | electric |
| Tata Nexon EV | ₹12,87,145 | ₹12,49,000 | electric |
| Maruti Suzuki Jimny | ₹13,02,900 | ₹12,39,000 | petrol |
| Mahindra Thar Roxx | ₹13,32,888 | ₹12,52,000 | petrol, diesel |
| Tata Harrier | ₹13,65,300 | ₹12,99,000 | petrol, diesel |
| Kia Syros EV | ₹13,88,145 | ₹13,49,000 | electric |
| Tata Safari | ₹14,06,900 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹14,21,288 | ₹13,37,000 | diesel |
| Mahindra XUV 3XO EV | ₹14,28,545 | ₹13,89,000 | electric |
| Mahindra Scorpio-N | ₹14,54,568 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 7XO | ₹14,85,768 | ₹13,99,000 | petrol, diesel |
| MG Windsor EV | ₹15,10,355 | ₹14,70,000 | electric |
| Hyundai Alcazar | ₹15,23,380 | ₹14,51,000 | petrol, diesel |
| Maruti Suzuki e Vitara | ₹16,60,845 | ₹16,19,000 | electric |
| Tata Curvv EV | ₹17,61,845 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹17,71,945 | ₹17,29,000 | electric |
| MG ZS EV | ₹18,42,645 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹18,46,685 | ₹18,03,000 | electric |
| Kia Carens Clavis EV | ₹18,47,695 | ₹18,04,000 | electric |
| MG Hector Plus | ₹19,04,340 | ₹18,00,000 | petrol |
| Jeep Compass | ₹19,19,758 | ₹17,99,000 | diesel |
| Tata Sierra EV | ₹19,23,445 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹19,34,555 | ₹18,90,000 | electric |
| Toyota Innova Hycross | ₹19,94,308 | ₹18,70,000 | petrol, hybrid |
| MG Hector Tomahawk EV | ₹19,95,155 | ₹19,50,000 | electric |
| Hyundai Creta N Line | ₹20,12,490 | ₹19,03,000 | petrol |
| Toyota Innova Crysta | ₹21,01,408 | ₹19,72,000 | diesel |
| Mahindra XEV 9S | ₹21,11,305 | ₹20,65,000 | electric |
| Tata Harrier EV | ₹22,16,345 | ₹21,69,000 | electric |
| Mahindra XEV 9e | ₹22,37,555 | ₹21,90,000 | electric |
| VinFast VF 7 | ₹23,47,645 | ₹22,99,000 | electric |
| Toyota Urban Cruiser eBella | ₹24,09,255 | ₹23,60,000 | electric |
| VinFast VF MPV 7 | ₹24,99,145 | ₹24,49,000 | electric |
| Jeep Meridian | ₹25,27,118 | ₹23,33,000 | diesel |
| BYD ATTO 3 | ₹25,49,645 | ₹24,99,000 | electric |
| Maruti Suzuki Invicto | ₹27,00,421 | ₹24,97,000 | hybrid |
| MG Hector Tomahawk PHEV | ₹27,63,299 | ₹25,70,000 | plug-in hybrid |
| BYD eMAX 7 | ₹28,43,555 | ₹27,90,000 | electric |
| Kia Sorento | ₹30,25,738 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹34,53,738 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹37,50,128 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹39,88,738 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹40,24,048 | ₹37,32,000 | diesel |
| BYD SEAL | ₹42,17,155 | ₹41,50,000 | electric |
| BYD SEALION 7 | ₹42,57,555 | ₹41,90,000 | electric |
| Volkswagen Tayron | ₹45,23,738 | ₹41,99,000 | petrol |
| MG Majestor | ₹45,77,238 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹49,14,940 | ₹45,80,000 | petrol |
| Audi A4 | ₹50,46,968 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹50,71,578 | ₹47,11,000 | petrol |
| Honda ZR-V | ₹51,63,561 | ₹47,99,000 | hybrid |
| Tesla Model Y | ₹51,65,545 | ₹50,89,000 | electric |
| Toyota Camry | ₹52,38,461 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹53,53,640 | ₹49,90,000 | petrol |
| Mercedes-Benz GLA | ₹55,56,940 | ₹51,80,000 | petrol, diesel |
| Hyundai IONIQ 5 | ₹56,52,365 | ₹55,71,000 | electric |
| BMW X1 | ₹56,91,108 | ₹52,90,000 | diesel |
| Mercedes-Benz CLA | ₹57,32,155 | ₹56,50,000 | electric |
| Tesla Model Y L | ₹62,86,645 | ₹61,99,000 | electric |
| Kia Carnival | ₹63,91,958 | ₹59,45,000 | diesel |
| Mercedes-Benz C-Class | ₹65,62,740 | ₹61,20,000 | petrol, diesel |
| Kia EV6 | ₹66,89,635 | ₹65,98,000 | electric |
| BMW 3 Series LWB | ₹67,39,708 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹67,71,808 | ₹63,00,000 | petrol |
| Audi A6 | ₹69,65,478 | ₹64,81,000 | petrol |
| Audi Q5 | ₹70,44,658 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹71,01,331 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹71,14,208 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹72,97,141 | ₹67,93,000 | hybrid |
| BMW i5 LWB | ₹80,65,255 | ₹79,60,000 | electric |
| MG M9 | ₹81,00,605 | ₹79,95,000 | electric |
| BMW X3 | ₹82,59,108 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹82,69,808 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹82,69,808 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹83,55,408 | ₹77,80,000 | petrol |
| MG Cyberster | ₹83,58,155 | ₹82,50,000 | electric |
| Mercedes-Benz E-Class | ₹88,04,808 | ₹82,00,000 | petrol, diesel |
| Lexus ES 500e | ₹92,36,855 | ₹91,20,000 | electric |
| Mercedes-Benz AMG A 45 S | ₹93,39,808 | ₹87,00,000 | petrol |
| Audi Q7 | ₹93,57,998 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹97,05,711 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG C 43 | ₹1,00,94,158 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,03,99,108 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,06,61,258 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,07,30,808 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,14,26,308 | ₹1,06,50,000 | petrol |
| Lexus RX 500h | ₹1,18,57,481 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,18,70,358 | ₹1,10,65,000 | petrol |
| BMW i5 M60 | ₹1,20,95,155 | ₹1,19,50,000 | electric |
| Audi Q8 | ₹1,21,32,508 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,24,42,808 | ₹1,16,00,000 | petrol |
| Toyota Vellfire | ₹1,28,39,741 | ₹1,19,73,000 | hybrid |
| Kia EV9 | ₹1,31,46,565 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,31,55,655 | ₹1,30,00,000 | electric |
| Mercedes-Benz EQS SUV | ₹1,36,60,655 | ₹1,35,00,000 | electric |
| BMW X7 | ₹1,41,76,208 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,43,68,808 | ₹1,34,00,000 | petrol |
| Mercedes-Benz GLS | ₹1,47,43,308 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,50,10,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,55,43,631 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,62,94,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,74,61,108 | ₹1,62,90,000 | petrol |
| BMW X6 M60i | ₹1,90,66,108 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹1,94,22,418 | ₹1,81,23,000 | petrol |
| BMW i7 | ₹1,97,20,655 | ₹1,95,00,000 | electric |
| BMW 7 Series | ₹2,08,95,808 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,26,59,131 | ₹2,11,50,000 | plug-in hybrid |
| Toyota Land Cruiser 300 | ₹2,33,30,058 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,35,68,631 | ₹2,20,00,000 | plug-in hybrid |
| Mercedes-Benz Maybach EQS SUV | ₹2,42,65,655 | ₹2,40,00,000 | electric |
| Lexus LM 350h | ₹2,43,58,291 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,50,50,618 | ₹2,33,83,000 | petrol |
| BMW i7 M70 | ₹2,67,90,655 | ₹2,65,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹2,94,55,808 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class | ₹3,10,60,808 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,11,94,558 | ₹2,91,25,000 | diesel |
| Mercedes-Benz G-Class Electric | ₹3,18,40,655 | ₹3,15,00,000 | electric |
| Mercedes-Benz AMG GT Coupe | ₹3,26,65,808 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,31,98,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,06,90,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹4,71,10,808 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 9 August 2026. Verify current prices and features with a dealer before buying.
Where Arunachal Pradesh sits among 25 states
Petrol rate, lowest on the left, Arunachal Pradesh in ink and your own state lit. Tap a state for its rate; open it for its own page.
Arunachal Pradesh2.5% to 6%1st of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Arunachal Pradesh: the questions people ask
- How much is the road tax on a new car in Arunachal Pradesh?
- Petrol, diesel, CNG and hybrids 2.5% to 6%; electric cars pay nothing. It is a one-time tax, charged on the ex-showroom price when the car is registered. Last checked on 9 August 2026.
- Do electric cars pay road tax in Arunachal Pradesh?
- No. Arunachal Pradesh charges no road tax on an electric car.
- What else is added to the ex-showroom price in Arunachal Pradesh?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Which car is cheapest on the road in Arunachal Pradesh?
- Of the 190 cars on our site priced in Itanagar, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,68,230 for its STD (O) Petrol MT.
