Car road tax in Assam

6% to 14% of the ex-showroom price
Petrol, diesel, CNG and hybrids 6% to 14%; electric cars pay 6% to 14%.
Assam's rates here are what it is reported to charge, worked out from published prices rather than read from its own schedule, last checked on 9 August 2026. Treat them as indicative and confirm with your dealer. The figures are for a first private car registered in your own name.
What Assam charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsreported, not read
- 6% to 14%
- 6% up to ₹5 lakh, 10% up to ₹20 lakh, 14% above that.
- Electricreported, not read
- 6% to 14%
- Assam taxes electric cars on their own table: 6% up to ₹5 lakh, 10% up to ₹20 lakh, 14% above that.
The fine print
- Assam's rates here are derived from two published price sources that agree, not read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Worth knowing before you sign
- The costliest line to cross is ₹20 lakh ex-showroom: petrol cars just above it pay ₹80,000 more road tax than cars just below, because the 14% rate applies to the whole price, not only the part above the line.
- On the Toyota Innova Crysta GX Diesel MT, Assam is 11th cheapest of 25 states: ₹1,18,320 over Arunachal Pradesh and ₹1,75,916 under Karnataka.
What the road adds in Guwahati, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Assam's own share.
Maruti Suzuki S-Presso₹3,80,480+9%₹3,50,000 ex-showroom, Assam takes ₹21,000, everything else ₹9,480
Mahindra Thar OG₹11,59,860+12%₹10,32,000 ex-showroom, Assam takes ₹1,03,200, everything else ₹24,660
Toyota Innova Crysta₹22,19,728+13%₹19,72,000 ex-showroom, Assam takes ₹1,97,200, everything else ₹50,528
BMW i5 LWB₹91,79,655+15%₹79,60,000 ex-showroom, Assam takes ₹11,14,400, everything else ₹1,05,255
Mercedes-Benz Maybach SL 680₹5,06,30,808+15%₹4,40,00,000 ex-showroom, Assam takes ₹61,60,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Toyota Innova Crysta GX Diesel MT at ₹19,72,000 ex-showroom, line by line.
Getting it on the road in Guwahati adds ₹2.48L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹19,72,000
- Road tax (10%)
- ₹1,97,200
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹19,720
- Third-party insurance (3 years, incl. 18% GST)
- ₹29,023
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Guwahati
- ₹22,19,728
The fine print
- Road tax (10%)
- Derived 2026-08-09 from two independent sources. CarDekho Guwahati, 57 variants Rs 3.70L to Rs 48.69L: exactly 6.00% (6 cars to Rs 5.00L), 10.00% (28 cars Rs 5.32L to 19.91L), 14.00% (23 cars Rs 20.22L to 48.69L), no fixed component in any band. CarWale Guwahati fits 6.95%, 10.35% (12 cars) and 14.38% (5 cars) with a small positive intercept, consistent with the same rates plus registration and plates. Boundaries at Rs 5L and Rs 20L. NOT read from any Assam notification
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Assam's rates here are derived from two published price sources that agree, not read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Every car on our site, on the road in Guwahati
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Guwahati, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,80,480 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,01,680 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹4,89,660 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,07,680 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,11,480 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,38,420 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,43,280 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹5,95,140 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹5,96,240 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,30,340 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,34,280 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,39,780 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,40,240 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,48,580 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,48,580 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,53,440 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,56,740 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,73,240 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,73,240 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,74,340 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,74,340 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹7,02,940 | ₹6,26,000 | petrol, CNG |
| Toyota Glanza | ₹7,54,640 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹7,67,840 | ₹6,85,000 | petrol, CNG |
| Tata Tiago EV | ₹7,80,557 | ₹6,99,000 | electric |
| Honda Amaze - 2nd Gen | ₹7,81,810 | ₹6,97,700 | petrol |
| Maruti Suzuki Brezza | ₹8,23,480 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,27,240 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,29,440 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,31,640 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,44,380 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,55,840 | ₹7,65,000 | petrol |
| MG Comet EV | ₹8,69,657 | ₹7,80,000 | electric |
| Mahindra XUV 3XO | ₹8,71,240 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹8,94,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,35,680 | ₹8,42,000 | petrol, diesel |
| Mahindra Bolero | ₹9,48,240 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹9,54,840 | ₹8,55,000 | petrol |
| Citroen AircrossX | ₹9,92,240 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹9,93,340 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹10,03,240 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,29,180 | ₹9,27,000 | petrol |
| Tata Punch EV | ₹10,77,557 | ₹9,69,000 | electric |
| Tata Curvv | ₹10,87,940 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹10,91,240 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹10,91,240 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹11,08,380 | ₹9,99,000 | petrol |
| Mahindra Thar OG | ₹11,59,860 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹11,73,870 | ₹10,49,000 | petrol |
| Renault Duster | ₹11,73,870 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹11,79,840 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹11,92,740 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹11,96,070 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹11,98,290 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹12,09,810 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹12,25,350 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹12,30,480 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹12,34,230 | ₹10,99,000 | petrol |
| Kia Seltos | ₹12,35,340 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹12,37,560 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹12,65,310 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹12,69,750 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Sierra | ₹12,89,730 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹12,95,098 | ₹11,39,000 | diesel |
| Maruti Suzuki XL6 | ₹13,04,160 | ₹11,62,000 | petrol, CNG |
| Honda Elevate | ₹13,24,140 | ₹11,80,000 | petrol |
| Citroen eC3X | ₹13,42,547 | ₹11,99,000 | electric |
| MG Hector | ₹13,45,230 | ₹11,99,000 | petrol |
| Honda City | ₹13,46,340 | ₹12,00,000 | petrol, hybrid |
| Maruti Suzuki Jimny | ₹13,89,630 | ₹12,39,000 | petrol |
| Tata Tigor EV | ₹13,98,047 | ₹12,49,000 | electric |
| Tata Nexon EV | ₹14,12,045 | ₹12,49,000 | electric |
| Mahindra Thar Roxx | ₹14,20,528 | ₹12,52,000 | petrol, diesel |
| Tata Harrier | ₹14,56,230 | ₹12,99,000 | petrol, diesel |
| Tata Safari | ₹15,00,630 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹15,14,878 | ₹13,37,000 | diesel |
| Kia Syros EV | ₹15,23,045 | ₹13,49,000 | electric |
| Mahindra Scorpio-N | ₹15,50,398 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 3XO EV | ₹15,67,445 | ₹13,89,000 | electric |
| Mahindra XUV 7XO | ₹15,83,698 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹16,24,950 | ₹14,51,000 | petrol, diesel |
| MG Windsor EV | ₹16,57,355 | ₹14,70,000 | electric |
| Maruti Suzuki e Vitara | ₹18,22,745 | ₹16,19,000 | electric |
| Tata Curvv EV | ₹19,33,745 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹19,44,845 | ₹17,29,000 | electric |
| MG Hector Plus | ₹20,12,340 | ₹18,00,000 | petrol |
| MG ZS EV | ₹20,22,545 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹20,26,985 | ₹18,03,000 | electric |
| Jeep Compass | ₹20,27,698 | ₹17,99,000 | diesel |
| Kia Carens Clavis EV | ₹20,28,095 | ₹18,04,000 | electric |
| Toyota Innova Hycross | ₹21,06,508 | ₹18,70,000 | petrol, hybrid |
| Tata Sierra EV | ₹21,11,345 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹21,23,555 | ₹18,90,000 | electric |
| Hyundai Creta N Line | ₹21,26,670 | ₹19,03,000 | petrol |
| MG Hector Tomahawk EV | ₹21,90,155 | ₹19,50,000 | electric |
| Toyota Innova Crysta | ₹22,19,728 | ₹19,72,000 | diesel |
| Mahindra XEV 9S | ₹24,00,405 | ₹20,65,000 | electric |
| Tata Harrier EV | ₹25,20,005 | ₹21,69,000 | electric |
| Mahindra XEV 9e | ₹25,44,155 | ₹21,90,000 | electric |
| VinFast VF 7 | ₹26,69,505 | ₹22,99,000 | electric |
| Jeep Meridian | ₹27,13,758 | ₹23,33,000 | diesel |
| Toyota Urban Cruiser eBella | ₹27,39,655 | ₹23,60,000 | electric |
| VinFast VF MPV 7 | ₹28,42,005 | ₹24,49,000 | electric |
| BYD ATTO 3 | ₹28,99,505 | ₹24,99,000 | electric |
| Maruti Suzuki Invicto | ₹29,00,181 | ₹24,97,000 | hybrid |
| MG Hector Tomahawk PHEV | ₹29,68,899 | ₹25,70,000 | plug-in hybrid |
| BYD eMAX 7 | ₹32,34,155 | ₹27,90,000 | electric |
| Kia Sorento | ₹32,49,658 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹37,09,658 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹40,28,208 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹42,84,658 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹43,22,608 | ₹37,32,000 | diesel |
| BYD SEAL | ₹47,98,155 | ₹41,50,000 | electric |
| BYD SEALION 7 | ₹48,44,155 | ₹41,90,000 | electric |
| Volkswagen Tayron | ₹48,59,658 | ₹41,99,000 | petrol |
| MG Majestor | ₹49,17,158 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹52,81,340 | ₹45,80,000 | petrol |
| Audi A4 | ₹54,22,008 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹54,48,458 | ₹47,11,000 | petrol |
| Honda ZR-V | ₹55,47,481 | ₹47,99,000 | hybrid |
| Toyota Camry | ₹56,27,981 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹57,52,840 | ₹49,90,000 | petrol |
| Tesla Model Y | ₹58,78,005 | ₹50,89,000 | electric |
| Mercedes-Benz GLA | ₹59,71,340 | ₹51,80,000 | petrol, diesel |
| BMW X1 | ₹61,14,308 | ₹52,90,000 | diesel |
| Hyundai IONIQ 5 | ₹64,32,305 | ₹55,71,000 | electric |
| Mercedes-Benz CLA | ₹65,23,155 | ₹56,50,000 | electric |
| Kia Carnival | ₹68,67,558 | ₹59,45,000 | diesel |
| Mercedes-Benz C-Class | ₹70,52,340 | ₹61,20,000 | petrol, diesel |
| Tesla Model Y L | ₹71,54,505 | ₹61,99,000 | electric |
| BMW 3 Series LWB | ₹72,41,308 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹72,75,808 | ₹63,00,000 | petrol |
| Audi A6 | ₹74,83,958 | ₹64,81,000 | petrol |
| Audi Q5 | ₹75,69,058 | ₹65,55,000 | petrol |
| Kia EV6 | ₹76,13,355 | ₹65,98,000 | electric |
| Lexus ES 350h | ₹76,30,131 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹76,43,808 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹78,40,581 | ₹67,93,000 | hybrid |
| BMW X3 | ₹88,74,308 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹88,85,808 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹88,85,808 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹89,77,808 | ₹77,80,000 | petrol |
| BMW i5 LWB | ₹91,79,655 | ₹79,60,000 | electric |
| MG M9 | ₹92,19,905 | ₹79,95,000 | electric |
| Mercedes-Benz E-Class | ₹94,60,808 | ₹82,00,000 | petrol, diesel |
| MG Cyberster | ₹95,13,155 | ₹82,50,000 | electric |
| Mercedes-Benz AMG A 45 S | ₹1,00,35,808 | ₹87,00,000 | petrol |
| Audi Q7 | ₹1,00,55,358 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹1,04,29,231 | ₹90,44,000 | hybrid |
| Lexus ES 500e | ₹1,05,13,655 | ₹91,20,000 | electric |
| Mercedes-Benz AMG C 43 | ₹1,08,46,558 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,11,74,308 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,14,56,058 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,15,30,808 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,22,78,308 | ₹1,06,50,000 | petrol |
| Lexus RX 500h | ₹1,27,41,881 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,27,55,558 | ₹1,10,65,000 | petrol |
| Audi Q8 | ₹1,30,37,308 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,33,70,808 | ₹1,16,00,000 | petrol |
| BMW i5 M60 | ₹1,37,68,155 | ₹1,19,50,000 | electric |
| Toyota Vellfire | ₹1,37,97,581 | ₹1,19,73,000 | hybrid |
| Kia EV9 | ₹1,49,65,305 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,49,75,655 | ₹1,30,00,000 | electric |
| BMW X7 | ₹1,52,33,808 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,54,40,808 | ₹1,34,00,000 | petrol |
| Mercedes-Benz EQS SUV | ₹1,55,50,655 | ₹1,35,00,000 | electric |
| Mercedes-Benz GLS | ₹1,58,43,308 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,61,30,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,67,03,631 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,75,10,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,87,64,308 | ₹1,62,90,000 | petrol |
| BMW X6 M60i | ₹2,04,89,308 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹2,08,72,258 | ₹1,81,23,000 | petrol |
| BMW i7 | ₹2,24,50,655 | ₹1,95,00,000 | electric |
| BMW 7 Series | ₹2,24,55,808 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,43,51,131 | ₹2,11,50,000 | plug-in hybrid |
| Toyota Land Cruiser 300 | ₹2,50,72,058 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,53,28,631 | ₹2,20,00,000 | plug-in hybrid |
| Lexus LM 350h | ₹2,61,77,331 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,69,21,258 | ₹2,33,83,000 | petrol |
| Mercedes-Benz Maybach EQS SUV | ₹2,76,25,655 | ₹2,40,00,000 | electric |
| BMW i7 M70 | ₹3,05,00,655 | ₹2,65,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹3,16,55,808 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class | ₹3,33,80,808 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,35,24,558 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,51,05,808 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,56,78,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz G-Class Electric | ₹3,62,50,655 | ₹3,15,00,000 | electric |
| Mercedes-Benz AMG G 63 | ₹4,37,30,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹5,06,30,808 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 9 August 2026. Verify current prices and features with a dealer before buying.
Where Assam sits among 25 states
Petrol rate, lowest on the left, Assam in ink and your own state lit. Tap a state for its rate; open it for its own page.
Assam6% to 14%4th of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Assam: the questions people ask
- How much is the road tax on a new car in Assam?
- Petrol, diesel, CNG and hybrids 6% to 14%; electric cars pay 6% to 14%. It is a one-time tax, charged on the ex-showroom price when the car is registered. Last checked on 9 August 2026.
- Do electric cars pay road tax in Assam?
- Yes. Assam taxes electric cars on their own table: 6% up to ₹5 lakh, 10% up to ₹20 lakh, 14% above that.
- What else is added to the ex-showroom price in Assam?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Silchar and Guwahati?
- No. Assam sets the tax, so the figures here are the same in Silchar and Dibrugarh. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Assam?
- Of the 190 cars on our site priced in Guwahati, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,80,480 for its STD (O) Petrol MT.
