Car road tax in Madhya Pradesh

4.5% to 16.5% of the ex-showroom price
Petrol, diesel, CNG and hybrids 9% to 16.5%; electric cars pay 4.5%.
Madhya Pradesh's rates here are what it is reported to charge, worked out from published prices rather than read from its own schedule, last checked on 7 August 2026. Treat them as indicative and confirm with your dealer. The figures are for a first private car registered in your own name.
What Madhya Pradesh charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsreported, not read
- 9% to 16.5%
- 9% up to ₹10 lakh, 10.5% up to ₹20 lakh, 14.75% up to ₹50 lakh, 16.5% above that.
- Electricreported, not read
- 4.5%
- Madhya Pradesh taxes electric cars on their own table: 4.5% of the ex-showroom price.
The fine print
- Madhya Pradesh's rates here are derived from published on-road prices rather than read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Worth knowing before you sign
- The costliest line to cross is ₹50 lakh ex-showroom: petrol cars just above it pay ₹87,500 more road tax than cars just below, because the 16.5% rate applies to the whole price, not only the part above the line.
- An electric car at ₹20.65 lakh pays 4.5% here against 14.75% for petrol: ₹2,11,663 less road tax.
- On the Mahindra XEV 9S Pack One Above Electric 59 kWh AT, Madhya Pradesh is 7th dearest of 19 states: ₹92,925 over Mizoram and ₹1,96,175 under Assam.
What the road adds in Indore, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Madhya Pradesh's own share.
Maruti Suzuki S-Presso₹3,90,980+12%₹3,50,000 ex-showroom, Madhya Pradesh takes ₹31,500, everything else ₹9,480
Mahindra Thar OG₹11,65,020+13%₹10,32,000 ex-showroom, Madhya Pradesh takes ₹1,08,360, everything else ₹24,660
Mahindra XEV 9S₹22,04,230+7%₹20,65,000 ex-showroom, Madhya Pradesh takes ₹92,925, everything else ₹46,305
BMW 5 Series LWB₹90,78,308+18%₹77,00,000 ex-showroom, Madhya Pradesh takes ₹12,70,500, everything else ₹1,07,808
Mercedes-Benz Maybach SL 680₹5,17,30,808+18%₹4,40,00,000 ex-showroom, Madhya Pradesh takes ₹72,60,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Mahindra XEV 9S Pack One Above Electric 59 kWh AT at ₹20,65,000 ex-showroom, line by line.
Getting it on the road in Indore adds ₹1.39L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹20,65,000
- Road tax (4.5% electric-car rate)
- ₹92,925
- Registration fee (exempt for electric cars)
- ₹0
- TCS (1%, adjustable against your income tax)refundable
- ₹20,650
- Third-party insurance (3 years, incl. 18% GST)
- ₹24,670
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Indore
- ₹22,04,230
The fine print
- Road tax (4.5% electric-car rate)
- Derived 2026-08-07 from CarWale's Indore breakdowns for 12 electric cars, Rs 6.99L to Rs 1.30Cr. Ten observations between 4.38% and 4.83% with no step; fitted slope 4.39% with Rs 4,649 fixed over the eight above Rs 17 lakh. NOT read from any Madhya Pradesh instrument
- Registration fee (exempt for electric cars)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Madhya Pradesh's rates here are derived from published on-road prices rather than read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Every car on our site, on the road in Indore
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Indore, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,90,980 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,12,780 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹5,03,250 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,21,780 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,25,550 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,53,390 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,58,250 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹5,89,860 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹5,90,950 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,24,740 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,28,600 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,34,050 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,34,550 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,42,770 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,42,770 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,47,630 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,50,900 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,67,250 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,67,250 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,68,340 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,68,340 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹6,96,680 | ₹6,26,000 | petrol, CNG |
| Tata Tiago EV | ₹7,42,112 | ₹6,99,000 | electric |
| Toyota Glanza | ₹7,47,910 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹7,60,990 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹7,74,833 | ₹6,97,700 | petrol |
| Maruti Suzuki Brezza | ₹8,16,080 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,19,850 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,22,030 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,24,210 | ₹7,43,000 | petrol, CNG |
| MG Comet EV | ₹8,26,757 | ₹7,80,000 | electric |
| Skoda Kylaq | ₹8,36,790 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,48,190 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,63,450 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹8,86,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,27,260 | ₹8,42,000 | petrol, diesel |
| Mahindra Bolero | ₹9,39,750 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹9,46,290 | ₹8,55,000 | petrol |
| Citroen AircrossX | ₹9,83,350 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹9,84,440 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹9,94,250 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,19,910 | ₹9,27,000 | petrol |
| Tata Punch EV | ₹10,24,262 | ₹9,69,000 | electric |
| Tata Curvv | ₹10,78,180 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹10,81,450 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹10,81,450 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹10,98,390 | ₹9,99,000 | petrol |
| Mahindra Thar OG | ₹11,65,020 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹11,79,115 | ₹10,49,000 | petrol |
| Renault Duster | ₹11,79,115 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹11,85,090 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹11,98,070 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹12,01,415 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹12,03,645 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹12,15,195 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹12,30,805 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹12,35,980 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹12,39,725 | ₹10,99,000 | petrol |
| Kia Seltos | ₹12,40,840 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹12,43,070 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹12,70,945 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹12,75,405 | ₹11,31,000 | petrol, CNG, hybrid |
| Citroen eC3X | ₹12,76,602 | ₹11,99,000 | electric |
| Tata Sierra | ₹12,95,475 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹13,00,793 | ₹11,39,000 | diesel |
| Maruti Suzuki XL6 | ₹13,09,970 | ₹11,62,000 | petrol, CNG |
| Tata Tigor EV | ₹13,29,352 | ₹12,49,000 | electric |
| Honda Elevate | ₹13,30,040 | ₹11,80,000 | petrol |
| Tata Nexon EV | ₹13,43,350 | ₹12,49,000 | electric |
| MG Hector | ₹13,51,225 | ₹11,99,000 | petrol |
| Honda City | ₹13,52,340 | ₹12,00,000 | petrol, hybrid |
| Maruti Suzuki Jimny | ₹13,95,825 | ₹12,39,000 | petrol |
| Mahindra Thar Roxx | ₹14,26,788 | ₹12,52,000 | petrol, diesel |
| Kia Syros EV | ₹14,48,850 | ₹13,49,000 | electric |
| Tata Harrier | ₹14,62,725 | ₹12,99,000 | petrol, diesel |
| Mahindra XUV 3XO EV | ₹14,91,050 | ₹13,89,000 | electric |
| Tata Safari | ₹15,07,325 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹15,21,563 | ₹13,37,000 | diesel |
| Mahindra Scorpio-N | ₹15,57,243 | ₹13,69,000 | petrol, diesel |
| MG Windsor EV | ₹15,76,505 | ₹14,70,000 | electric |
| Mahindra XUV 7XO | ₹15,90,693 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹16,32,205 | ₹14,51,000 | petrol, diesel |
| Maruti Suzuki e Vitara | ₹17,33,700 | ₹16,19,000 | electric |
| Tata Curvv EV | ₹18,39,200 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹18,49,750 | ₹17,29,000 | electric |
| MG ZS EV | ₹19,23,600 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹19,27,820 | ₹18,03,000 | electric |
| Kia Carens Clavis EV | ₹19,28,875 | ₹18,04,000 | electric |
| Tata Sierra EV | ₹20,08,000 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹20,19,605 | ₹18,90,000 | electric |
| MG Hector Plus | ₹20,21,340 | ₹18,00,000 | petrol |
| Jeep Compass | ₹20,36,693 | ₹17,99,000 | diesel |
| MG Hector Tomahawk EV | ₹20,82,905 | ₹19,50,000 | electric |
| Toyota Innova Hycross | ₹21,15,858 | ₹18,70,000 | petrol, hybrid |
| Hyundai Creta N Line | ₹21,36,185 | ₹19,03,000 | petrol |
| Mahindra XEV 9S | ₹22,04,230 | ₹20,65,000 | electric |
| Toyota Innova Crysta | ₹22,29,588 | ₹19,72,000 | diesel |
| Tata Harrier EV | ₹23,13,950 | ₹21,69,000 | electric |
| Mahindra XEV 9e | ₹23,36,105 | ₹21,90,000 | electric |
| VinFast VF 7 | ₹24,51,100 | ₹22,99,000 | electric |
| Toyota Urban Cruiser eBella | ₹25,15,455 | ₹23,60,000 | electric |
| VinFast VF MPV 7 | ₹26,09,350 | ₹24,49,000 | electric |
| BYD ATTO 3 | ₹26,62,100 | ₹24,99,000 | electric |
| Jeep Meridian | ₹27,31,256 | ₹23,33,000 | diesel |
| Maruti Suzuki Invicto | ₹29,18,909 | ₹24,97,000 | hybrid |
| BYD eMAX 7 | ₹29,69,105 | ₹27,90,000 | electric |
| MG Hector Tomahawk PHEV | ₹29,88,174 | ₹25,70,000 | plug-in hybrid |
| Kia Sorento | ₹32,70,651 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹37,33,651 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹40,54,278 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹43,12,401 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹43,50,598 | ₹37,32,000 | diesel |
| BYD SEAL | ₹44,03,905 | ₹41,50,000 | electric |
| BYD SEALION 7 | ₹44,46,105 | ₹41,90,000 | electric |
| Volkswagen Tayron | ₹48,91,151 | ₹41,99,000 | petrol |
| MG Majestor | ₹49,49,026 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹53,15,690 | ₹45,80,000 | petrol |
| Tesla Model Y | ₹53,94,550 | ₹50,89,000 | electric |
| Audi A4 | ₹54,57,168 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹54,83,791 | ₹47,11,000 | petrol |
| Honda ZR-V | ₹55,83,474 | ₹47,99,000 | hybrid |
| Toyota Camry | ₹56,64,499 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹57,90,265 | ₹49,90,000 | petrol |
| Hyundai IONIQ 5 | ₹59,03,060 | ₹55,71,000 | electric |
| Mercedes-Benz CLA | ₹59,86,405 | ₹56,50,000 | electric |
| Mercedes-Benz GLA | ₹61,00,840 | ₹51,80,000 | petrol, diesel |
| BMW X1 | ₹62,46,558 | ₹52,90,000 | diesel |
| Tesla Model Y L | ₹65,65,600 | ₹61,99,000 | electric |
| Kia EV6 | ₹69,86,545 | ₹65,98,000 | electric |
| Kia Carnival | ₹70,16,183 | ₹59,45,000 | diesel |
| Mercedes-Benz C-Class | ₹72,05,340 | ₹61,20,000 | petrol, diesel |
| BMW 3 Series LWB | ₹73,98,058 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹74,33,308 | ₹63,00,000 | petrol |
| Audi A6 | ₹76,45,983 | ₹64,81,000 | petrol |
| Audi Q5 | ₹77,32,933 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹77,95,381 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹78,09,308 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹80,10,406 | ₹67,93,000 | hybrid |
| BMW i5 LWB | ₹84,23,455 | ₹79,60,000 | electric |
| MG M9 | ₹84,60,380 | ₹79,95,000 | electric |
| MG Cyberster | ₹87,29,405 | ₹82,50,000 | electric |
| BMW X3 | ₹90,66,558 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹90,78,308 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹90,78,308 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹91,72,308 | ₹77,80,000 | petrol |
| Lexus ES 500e | ₹96,47,255 | ₹91,20,000 | electric |
| Mercedes-Benz E-Class | ₹96,65,808 | ₹82,00,000 | petrol, diesel |
| Mercedes-Benz AMG A 45 S | ₹1,02,53,308 | ₹87,00,000 | petrol |
| Audi Q7 | ₹1,02,73,283 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹1,06,55,331 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG C 43 | ₹1,10,81,683 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,14,16,558 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,17,04,433 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,17,80,808 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,25,44,558 | ₹1,06,50,000 | petrol |
| BMW i5 M60 | ₹1,26,32,905 | ₹1,19,50,000 | electric |
| Lexus RX 500h | ₹1,30,18,256 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,30,32,183 | ₹1,10,65,000 | petrol |
| Audi Q8 | ₹1,33,20,058 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,36,60,808 | ₹1,16,00,000 | petrol |
| Kia EV9 | ₹1,37,31,160 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,37,40,655 | ₹1,30,00,000 | electric |
| Toyota Vellfire | ₹1,40,96,906 | ₹1,19,73,000 | hybrid |
| Mercedes-Benz EQS SUV | ₹1,42,68,155 | ₹1,35,00,000 | electric |
| BMW X7 | ₹1,55,64,308 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,57,75,808 | ₹1,34,00,000 | petrol |
| Mercedes-Benz GLS | ₹1,61,87,058 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,64,80,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,70,66,131 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,78,90,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,91,71,558 | ₹1,62,90,000 | petrol |
| BMW i7 | ₹2,05,98,155 | ₹1,95,00,000 | electric |
| BMW X6 M60i | ₹2,09,34,058 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹2,13,25,333 | ₹1,81,23,000 | petrol |
| BMW 7 Series | ₹2,29,43,308 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,48,79,881 | ₹2,11,50,000 | plug-in hybrid |
| Mercedes-Benz Maybach EQS SUV | ₹2,53,45,655 | ₹2,40,00,000 | electric |
| Toyota Land Cruiser 300 | ₹2,56,16,433 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,58,78,631 | ₹2,20,00,000 | plug-in hybrid |
| Lexus LM 350h | ₹2,67,45,781 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,75,05,833 | ₹2,33,83,000 | petrol |
| BMW i7 M70 | ₹2,79,83,155 | ₹2,65,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹3,23,43,308 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class Electric | ₹3,32,58,155 | ₹3,15,00,000 | electric |
| Mercedes-Benz G-Class | ₹3,41,05,808 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,42,52,683 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,58,68,308 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,64,53,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,46,80,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹5,17,30,808 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 7 August 2026. Verify current prices and features with a dealer before buying.
Where Madhya Pradesh sits among 25 states
Petrol rate, lowest on the left, Madhya Pradesh in ink and your own state lit. Tap a state for its rate; open it for its own page.
Madhya Pradesh9% to 16.5%16th of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Madhya Pradesh: the questions people ask
- How much is the road tax on a new car in Madhya Pradesh?
- Petrol, diesel, CNG and hybrids 9% to 16.5%; electric cars pay 4.5%. It is a one-time tax, charged on the ex-showroom price when the car is registered. Last checked on 7 August 2026.
- Do electric cars pay road tax in Madhya Pradesh?
- Yes. Madhya Pradesh taxes electric cars on their own table: 4.5% of the ex-showroom price.
- What else is added to the ex-showroom price in Madhya Pradesh?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Bhopal and Indore?
- No. Madhya Pradesh sets the tax, so the figures here are the same in Bhopal, Jabalpur, Gwalior and Ujjain. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Madhya Pradesh?
- Of the 190 cars on our site priced in Indore, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,90,980 for its STD (O) Petrol MT.
