Car road tax in Uttar Pradesh

7% to 11.5% of the ex-showroom price
Petrol, diesel, CNG and hybrids 7% to 11.5%; the electric-car rule is not verified.
Uttar Pradesh's rates here are what it is reported to charge, worked out from published prices rather than read from its own schedule, last checked on 7 August 2026. Treat them as indicative and confirm with your dealer. The figures are for a first private car registered in your own name.
What Uttar Pradesh charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsreported, not read
- 7% to 11.5%
- 7% up to ₹4 lakh, 9.5% up to ₹10 lakh, 11.5% above that.
- Electricnot verified
- Not verified
- Uttar Pradesh's current rule for electric cars could not be verified from an official source, so no electric car is priced here rather than guessed at.
The fine print
- Uttar Pradesh's rates here are derived from published on-road prices rather than read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Worth knowing before you sign
- The costliest line to cross is ₹10 lakh ex-showroom: petrol cars just above it pay ₹20,000 more road tax than cars just below, because the 11.5% rate applies to the whole price, not only the part above the line.
- On the Hyundai Alcazar Executive Turbo Petrol MT, Uttar Pradesh is 8th dearest of 25 states: ₹1,23,335 over Arunachal Pradesh and ₹1,07,939 under Karnataka.
What the road adds in Lucknow, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Uttar Pradesh's own share.
Maruti Suzuki S-Presso₹3,83,980+10%₹3,50,000 ex-showroom, Uttar Pradesh takes ₹24,500, everything else ₹9,480
Citroen AircrossX₹9,87,795+11%₹8,89,000 ex-showroom, Uttar Pradesh takes ₹84,455, everything else ₹14,340
Hyundai Alcazar₹16,46,715+13%₹14,51,000 ex-showroom, Uttar Pradesh takes ₹1,66,865, everything else ₹28,850
BMW M340i₹87,83,308+13%₹77,80,000 ex-showroom, Uttar Pradesh takes ₹8,94,700, everything else ₹1,08,608
Mercedes-Benz Maybach SL 680₹4,95,30,808+13%₹4,40,00,000 ex-showroom, Uttar Pradesh takes ₹50,60,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Hyundai Alcazar Executive Turbo Petrol MT at ₹14,51,000 ex-showroom, line by line.
Getting it on the road in Lucknow adds ₹1.96L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹14,51,000
- Road tax (11.5%)
- ₹1,66,865
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹14,510
- Third-party insurance (3 years, incl. 18% GST)
- ₹12,555
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Lucknow
- ₹16,46,715
The fine print
- Road tax (11.5%)
- Derived 2026-08-07 from CarWale's published on-road breakdown for Lucknow, 10 cars from Rs 3.70L to Rs 59.65L. Above Rs 10 lakh: 6 observations, raw 11.42% to 11.67%, fitted slope 11.41% with Rs 3,362 fixed. Rs 4L to 10L: two observations, raw 9.69% and 9.92%, 9.27% net of that fixed component. Below Rs 4L: one observation at Rs 3.70L, 7.09% net; the boundary was moved down from Rs 6L after three cheap cars in Lucknow came out 7 to 8 points wide of the pack. NOT read from any Uttar Pradesh notification; the department's site refuses connections from outside India
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Uttar Pradesh's rates here are derived from published on-road prices rather than read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Every car on our site, on the road in Lucknow
145 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Lucknow, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,83,980 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,05,380 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹5,05,515 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,24,130 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,27,895 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,55,885 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,60,745 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹5,92,500 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹5,93,595 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,27,540 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,31,440 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,36,915 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,37,395 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,45,675 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,45,675 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,50,535 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,53,820 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,70,245 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,70,245 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,71,340 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,71,340 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹6,99,810 | ₹6,26,000 | petrol, CNG |
| Toyota Glanza | ₹7,51,275 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹7,64,415 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹7,78,322 | ₹6,97,700 | petrol |
| Maruti Suzuki Brezza | ₹8,19,780 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,23,545 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,25,735 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,27,925 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,40,585 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,52,015 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,67,345 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹8,90,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,31,470 | ₹8,42,000 | petrol, diesel |
| Mahindra Bolero | ₹9,43,995 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹9,50,565 | ₹8,55,000 | petrol |
| Citroen AircrossX | ₹9,87,795 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹9,88,890 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹9,98,745 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,24,545 | ₹9,27,000 | petrol |
| Tata Curvv | ₹10,83,060 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹10,86,345 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹10,86,345 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹11,03,385 | ₹9,99,000 | petrol |
| Mahindra Thar OG | ₹11,75,340 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹11,89,605 | ₹10,49,000 | petrol |
| Renault Duster | ₹11,89,605 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹11,95,590 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹12,08,730 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹12,12,105 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹12,14,355 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹12,25,965 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹12,41,715 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹12,46,980 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹12,50,715 | ₹10,99,000 | petrol |
| Kia Seltos | ₹12,51,840 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹12,54,090 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹12,82,215 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹12,86,715 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Sierra | ₹13,06,965 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹13,12,183 | ₹11,39,000 | diesel |
| Maruti Suzuki XL6 | ₹13,21,590 | ₹11,62,000 | petrol, CNG |
| Honda Elevate | ₹13,41,840 | ₹11,80,000 | petrol |
| MG Hector | ₹13,63,215 | ₹11,99,000 | petrol |
| Honda City | ₹13,64,340 | ₹12,00,000 | petrol, hybrid |
| Maruti Suzuki Jimny | ₹14,08,215 | ₹12,39,000 | petrol |
| Mahindra Thar Roxx | ₹14,39,308 | ₹12,52,000 | petrol, diesel |
| Tata Harrier | ₹14,75,715 | ₹12,99,000 | petrol, diesel |
| Tata Safari | ₹15,20,715 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹15,34,933 | ₹13,37,000 | diesel |
| Mahindra Scorpio-N | ₹15,70,933 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 7XO | ₹16,04,683 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹16,46,715 | ₹14,51,000 | petrol, diesel |
| MG Hector Plus | ₹20,39,340 | ₹18,00,000 | petrol |
| Jeep Compass | ₹20,54,683 | ₹17,99,000 | diesel |
| Toyota Innova Hycross | ₹21,34,558 | ₹18,70,000 | petrol, hybrid |
| Hyundai Creta N Line | ₹21,55,215 | ₹19,03,000 | petrol |
| Toyota Innova Crysta | ₹22,49,308 | ₹19,72,000 | diesel |
| Jeep Meridian | ₹26,55,433 | ₹23,33,000 | diesel |
| Maruti Suzuki Invicto | ₹28,37,756 | ₹24,97,000 | hybrid |
| MG Hector Tomahawk PHEV | ₹29,04,649 | ₹25,70,000 | plug-in hybrid |
| Kia Sorento | ₹31,79,683 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹36,29,683 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹39,41,308 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹41,92,183 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹42,29,308 | ₹37,32,000 | diesel |
| Volkswagen Tayron | ₹47,54,683 | ₹41,99,000 | petrol |
| MG Majestor | ₹48,10,933 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹51,66,840 | ₹45,80,000 | petrol |
| Audi A4 | ₹53,04,808 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹53,30,683 | ₹47,11,000 | petrol |
| Honda ZR-V | ₹54,27,506 | ₹47,99,000 | hybrid |
| Toyota Camry | ₹55,06,256 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹56,28,090 | ₹49,90,000 | petrol |
| Mercedes-Benz GLA | ₹58,41,840 | ₹51,80,000 | petrol, diesel |
| BMW X1 | ₹59,82,058 | ₹52,90,000 | diesel |
| Kia Carnival | ₹67,18,933 | ₹59,45,000 | diesel |
| Mercedes-Benz C-Class | ₹68,99,340 | ₹61,20,000 | petrol, diesel |
| BMW 3 Series LWB | ₹70,84,558 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹71,18,308 | ₹63,00,000 | petrol |
| Audi A6 | ₹73,21,933 | ₹64,81,000 | petrol |
| Audi Q5 | ₹74,05,183 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹74,64,881 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹74,78,308 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹76,70,756 | ₹67,93,000 | hybrid |
| BMW X3 | ₹86,82,058 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹86,93,308 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹86,93,308 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹87,83,308 | ₹77,80,000 | petrol |
| Mercedes-Benz E-Class | ₹92,55,808 | ₹82,00,000 | petrol, diesel |
| Mercedes-Benz AMG A 45 S | ₹98,18,308 | ₹87,00,000 | petrol |
| Audi Q7 | ₹98,37,433 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹1,02,03,131 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG C 43 | ₹1,06,11,433 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,09,32,058 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,12,07,683 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,12,80,808 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,20,12,058 | ₹1,06,50,000 | petrol |
| Lexus RX 500h | ₹1,24,65,506 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,24,78,933 | ₹1,10,65,000 | petrol |
| Audi Q8 | ₹1,27,54,558 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,30,80,808 | ₹1,16,00,000 | petrol |
| Toyota Vellfire | ₹1,34,98,256 | ₹1,19,73,000 | hybrid |
| BMW X7 | ₹1,49,03,308 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,51,05,808 | ₹1,34,00,000 | petrol |
| Mercedes-Benz GLS | ₹1,54,99,558 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,57,80,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,63,41,131 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,71,30,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,83,57,058 | ₹1,62,90,000 | petrol |
| BMW X6 M60i | ₹2,00,44,558 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹2,04,19,183 | ₹1,81,23,000 | petrol |
| BMW 7 Series | ₹2,19,68,308 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,38,22,381 | ₹2,11,50,000 | plug-in hybrid |
| Toyota Land Cruiser 300 | ₹2,45,27,683 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,47,78,631 | ₹2,20,00,000 | plug-in hybrid |
| Lexus LM 350h | ₹2,56,08,881 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,63,36,683 | ₹2,33,83,000 | petrol |
| Mercedes-Benz Maybach GLS | ₹3,09,68,308 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class | ₹3,26,55,808 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,27,96,433 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,43,43,308 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,49,03,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,27,80,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹4,95,30,808 | ₹4,40,00,000 | petrol |
45 cars are not priced here
Uttar Pradesh's current electric-car tax rule could not be verified from an official source, so no on-road figure is shown rather than a guessed one.
Citroen eC3X, MG Hector Tomahawk EV, MG ZS EV, MG Comet EV, MG Windsor EV, MG Cyberster, MG M9, Mercedes-Benz CLA, Mercedes-Benz EQS, Mercedes-Benz EQS SUV, Mercedes-Benz Maybach EQS SUV, Mercedes-Benz G-Class Electric, BMW i5 LWB, BMW i5 M60, BMW i7, BMW i7 M70, Lexus ES 500e, Toyota Urban Cruiser eBella, Kia Syros EV, Kia Carens Clavis EV, Kia EV6, Kia EV9, Mahindra XUV 3XO EV, Mahindra BE 6, Mahindra XEV 9e, Mahindra XEV 9S, Hyundai Creta Electric, Hyundai IONIQ 5, Tata Sierra EV, Tata Tiago EV, Tata Tigor EV, Tata Punch EV, Tata Nexon EV, Tata Curvv EV, Tata Harrier EV, Maruti Suzuki e Vitara, VinFast VF 6, VinFast VF 7, VinFast VF MPV 7, BYD ATTO 3, BYD eMAX 7, BYD SEAL, BYD SEALION 7, Tesla Model Y, Tesla Model Y L.
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 7 August 2026. Verify current prices and features with a dealer before buying.
Where Uttar Pradesh sits among 25 states
Petrol rate, lowest on the left, Uttar Pradesh in ink and your own state lit. Tap a state for its rate; open it for its own page.
Uttar Pradesh7% to 11.5%11th of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Uttar Pradesh: the questions people ask
- How much is the road tax on a new car in Uttar Pradesh?
- Petrol, diesel, CNG and hybrids 7% to 11.5%; the electric-car rule is not verified. It is a one-time tax, charged on the ex-showroom price when the car is registered. Last checked on 7 August 2026.
- Do electric cars pay road tax in Uttar Pradesh?
- Uttar Pradesh's current rule for electric cars could not be verified from an official source, so no electric car is priced here rather than guessed at.
- What else is added to the ex-showroom price in Uttar Pradesh?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Kanpur and Lucknow?
- No. Uttar Pradesh sets the tax, so the figures here are the same in Kanpur, Noida, Ghaziabad and Agra and beyond. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Uttar Pradesh?
- Of the 145 cars on our site priced in Lucknow, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,83,980 for its STD (O) Petrol MT.
- Why are some cars not priced in Uttar Pradesh?
- Uttar Pradesh's current electric-car tax rule could not be verified from an official source, so no on-road figure is shown rather than a guessed one.
