Car road tax in Jharkhand

5% to 9% of the ex-showroom price
Petrol, diesel, CNG and hybrids 7% to 9%; electric cars pay 5% to 7%.
Jharkhand's rates here are what it is reported to charge, worked out from published prices rather than read from its own schedule, last checked on 9 August 2026. Treat them as indicative and confirm with your dealer. The figures are for a first private car registered in your own name.
What Jharkhand charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsreported, not read
- 7% to 9%
- 7% up to ₹7 lakh, 9% above that.
- Electricreported, not read
- 5% to 7%
- Jharkhand taxes electric cars on their own table: 5% up to ₹7 lakh, 7% above that.
The fine print
- Jharkhand's rates here are derived from two published price sources that agree, not read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Worth knowing before you sign
- The costliest line to cross is ₹7 lakh ex-showroom: petrol cars just above it pay ₹14,000 more road tax than cars just below, because the 9% rate applies to the whole price, not only the part above the line.
- An electric car at ₹19.72 lakh pays 7% here against 9% for petrol: ₹39,440 less road tax.
- On the Toyota Innova Crysta GX Diesel MT, Jharkhand is 8th cheapest of 25 states: ₹98,600 over Arunachal Pradesh and ₹1,95,636 under Karnataka.
What the road adds in Ranchi, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Jharkhand's own share.
Maruti Suzuki S-Presso₹3,83,980+10%₹3,50,000 ex-showroom, Jharkhand takes ₹24,500, everything else ₹9,480
Mahindra Thar OG₹11,49,540+11%₹10,32,000 ex-showroom, Jharkhand takes ₹92,880, everything else ₹24,660
Toyota Innova Crysta₹22,00,008+12%₹19,72,000 ex-showroom, Jharkhand takes ₹1,77,480, everything else ₹50,528
BMW i5 LWB₹86,22,455+8%₹79,60,000 ex-showroom, Jharkhand takes ₹5,57,200, everything else ₹1,05,255
Mercedes-Benz Maybach SL 680₹4,84,30,808+10%₹4,40,00,000 ex-showroom, Jharkhand takes ₹39,60,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Toyota Innova Crysta GX Diesel MT at ₹19,72,000 ex-showroom, line by line.
Getting it on the road in Ranchi adds ₹2.28L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹19,72,000
- Road tax (9%)
- ₹1,77,480
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹19,720
- Third-party insurance (3 years, incl. 18% GST)
- ₹29,023
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Ranchi
- ₹22,00,008
The fine print
- Road tax (9%)
- Derived 2026-08-09 from two independent sources. CarDekho Ranchi, 57 variants: exactly 7.00% (9 cars to Rs 6.98L) and 9.00% (48 cars Rs 7.80L to Rs 48.69L), no fixed component. CarWale Ranchi fits 7.31% (3 cars) and 9.44% (11 cars). The Jharkhand Motor Vehicles Taxation Act 2001, read from an Internet Archive snapshot of the state's own PDF, gives Schedule I Part A as 'Rs. 9000/- or 3% of the Cost of the vehicle whichever is more', which cannot be current against either measurement and is treated as superseded. NOT read from any current Jharkhand notification
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Jharkhand's rates here are derived from two published price sources that agree, not read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Every car on our site, on the road in Ranchi
190 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Ranchi, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,83,980 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,05,380 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹4,94,190 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,12,380 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,16,170 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,43,410 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,48,270 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹5,79,300 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹5,80,370 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,13,540 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,17,240 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,22,590 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,23,170 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,31,150 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,31,150 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,36,010 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,39,220 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,55,270 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,55,270 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,56,340 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,56,340 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹6,84,160 | ₹6,26,000 | petrol, CNG |
| Toyota Glanza | ₹7,34,450 | ₹6,73,000 | petrol, CNG |
| Tata Tiago EV | ₹7,45,607 | ₹6,99,000 | electric |
| Maruti Suzuki Fronx | ₹7,47,290 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹7,60,879 | ₹6,97,700 | petrol |
| Maruti Suzuki Brezza | ₹8,16,080 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,19,850 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,22,030 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,24,210 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,36,790 | ₹7,59,000 | petrol |
| MG Comet EV | ₹8,46,257 | ₹7,80,000 | electric |
| Honda Amaze | ₹8,48,190 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,63,450 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹8,86,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,27,260 | ₹8,42,000 | petrol, diesel |
| Mahindra Bolero | ₹9,39,750 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹9,46,290 | ₹8,55,000 | petrol |
| Citroen AircrossX | ₹9,83,350 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹9,84,440 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹9,94,250 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,19,910 | ₹9,27,000 | petrol |
| Tata Punch EV | ₹10,48,487 | ₹9,69,000 | electric |
| Tata Curvv | ₹10,78,180 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹10,81,450 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹10,81,450 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹10,98,390 | ₹9,99,000 | petrol |
| Mahindra Thar OG | ₹11,49,540 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹11,63,380 | ₹10,49,000 | petrol |
| Renault Duster | ₹11,63,380 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹11,69,340 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹11,82,080 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹11,85,380 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹11,87,580 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹11,99,040 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹12,14,440 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹12,19,480 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹12,23,240 | ₹10,99,000 | petrol |
| Kia Seltos | ₹12,24,340 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹12,26,540 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹12,54,040 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹12,58,440 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Sierra | ₹12,78,240 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹12,83,708 | ₹11,39,000 | diesel |
| Maruti Suzuki XL6 | ₹12,92,540 | ₹11,62,000 | petrol, CNG |
| Citroen eC3X | ₹13,06,577 | ₹11,99,000 | electric |
| Honda Elevate | ₹13,12,340 | ₹11,80,000 | petrol |
| MG Hector | ₹13,33,240 | ₹11,99,000 | petrol |
| Honda City | ₹13,34,340 | ₹12,00,000 | petrol, hybrid |
| Tata Tigor EV | ₹13,60,577 | ₹12,49,000 | electric |
| Tata Nexon EV | ₹13,74,575 | ₹12,49,000 | electric |
| Maruti Suzuki Jimny | ₹13,77,240 | ₹12,39,000 | petrol |
| Mahindra Thar Roxx | ₹14,08,008 | ₹12,52,000 | petrol, diesel |
| Tata Harrier | ₹14,43,240 | ₹12,99,000 | petrol, diesel |
| Kia Syros EV | ₹14,82,575 | ₹13,49,000 | electric |
| Tata Safari | ₹14,87,240 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹15,01,508 | ₹13,37,000 | diesel |
| Mahindra XUV 3XO EV | ₹15,25,775 | ₹13,89,000 | electric |
| Mahindra Scorpio-N | ₹15,36,708 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 7XO | ₹15,69,708 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹16,10,440 | ₹14,51,000 | petrol, diesel |
| MG Windsor EV | ₹16,13,255 | ₹14,70,000 | electric |
| Maruti Suzuki e Vitara | ₹17,74,175 | ₹16,19,000 | electric |
| Tata Curvv EV | ₹18,82,175 | ₹17,19,000 | electric |
| VinFast VF 6 | ₹18,92,975 | ₹17,29,000 | electric |
| MG ZS EV | ₹19,68,575 | ₹17,99,000 | electric |
| Hyundai Creta Electric | ₹19,72,895 | ₹18,03,000 | electric |
| Kia Carens Clavis EV | ₹19,73,975 | ₹18,04,000 | electric |
| MG Hector Plus | ₹19,94,340 | ₹18,00,000 | petrol |
| Jeep Compass | ₹20,09,708 | ₹17,99,000 | diesel |
| Tata Sierra EV | ₹20,54,975 | ₹18,79,000 | electric |
| Mahindra BE 6 | ₹20,66,855 | ₹18,90,000 | electric |
| Toyota Innova Hycross | ₹20,87,808 | ₹18,70,000 | petrol, hybrid |
| Hyundai Creta N Line | ₹21,07,640 | ₹19,03,000 | petrol |
| MG Hector Tomahawk EV | ₹21,31,655 | ₹19,50,000 | electric |
| Toyota Innova Crysta | ₹22,00,008 | ₹19,72,000 | diesel |
| Mahindra XEV 9S | ₹22,55,855 | ₹20,65,000 | electric |
| Tata Harrier EV | ₹23,68,175 | ₹21,69,000 | electric |
| Mahindra XEV 9e | ₹23,90,855 | ₹21,90,000 | electric |
| VinFast VF 7 | ₹25,08,575 | ₹22,99,000 | electric |
| Toyota Urban Cruiser eBella | ₹25,74,455 | ₹23,60,000 | electric |
| Jeep Meridian | ₹25,97,108 | ₹23,33,000 | diesel |
| VinFast VF MPV 7 | ₹26,70,575 | ₹24,49,000 | electric |
| BYD ATTO 3 | ₹27,24,575 | ₹24,99,000 | electric |
| Maruti Suzuki Invicto | ₹27,75,331 | ₹24,97,000 | hybrid |
| MG Hector Tomahawk PHEV | ₹28,40,399 | ₹25,70,000 | plug-in hybrid |
| BYD eMAX 7 | ₹30,38,855 | ₹27,90,000 | electric |
| Kia Sorento | ₹31,09,708 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹35,49,708 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹38,54,408 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹40,99,708 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹41,36,008 | ₹37,32,000 | diesel |
| BYD SEAL | ₹45,07,655 | ₹41,50,000 | electric |
| BYD SEALION 7 | ₹45,50,855 | ₹41,90,000 | electric |
| Volkswagen Tayron | ₹46,49,708 | ₹41,99,000 | petrol |
| MG Majestor | ₹47,04,708 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹50,52,340 | ₹45,80,000 | petrol |
| Audi A4 | ₹51,87,608 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹52,12,908 | ₹47,11,000 | petrol |
| Honda ZR-V | ₹53,07,531 | ₹47,99,000 | hybrid |
| Toyota Camry | ₹53,84,531 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹55,03,340 | ₹49,90,000 | petrol |
| Tesla Model Y | ₹55,21,775 | ₹50,89,000 | electric |
| Mercedes-Benz GLA | ₹57,12,340 | ₹51,80,000 | petrol, diesel |
| BMW X1 | ₹58,49,808 | ₹52,90,000 | diesel |
| Hyundai IONIQ 5 | ₹60,42,335 | ₹55,71,000 | electric |
| Mercedes-Benz CLA | ₹61,27,655 | ₹56,50,000 | electric |
| Kia Carnival | ₹65,70,308 | ₹59,45,000 | diesel |
| Tesla Model Y L | ₹67,20,575 | ₹61,99,000 | electric |
| Mercedes-Benz C-Class | ₹67,46,340 | ₹61,20,000 | petrol, diesel |
| BMW 3 Series LWB | ₹69,27,808 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹69,60,808 | ₹63,00,000 | petrol |
| Kia EV6 | ₹71,51,495 | ₹65,98,000 | electric |
| Audi A6 | ₹71,59,908 | ₹64,81,000 | petrol |
| Audi Q5 | ₹72,41,308 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹72,99,631 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹73,12,808 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹75,00,931 | ₹67,93,000 | hybrid |
| BMW X3 | ₹84,89,808 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹85,00,808 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹85,00,808 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹85,88,808 | ₹77,80,000 | petrol |
| BMW i5 LWB | ₹86,22,455 | ₹79,60,000 | electric |
| MG M9 | ₹86,60,255 | ₹79,95,000 | electric |
| MG Cyberster | ₹89,35,655 | ₹82,50,000 | electric |
| Mercedes-Benz E-Class | ₹90,50,808 | ₹82,00,000 | petrol, diesel |
| Mercedes-Benz AMG A 45 S | ₹96,00,808 | ₹87,00,000 | petrol |
| Audi Q7 | ₹96,19,508 | ₹87,17,000 | petrol |
| Lexus ES 500e | ₹98,75,255 | ₹91,20,000 | electric |
| Lexus RX 350h | ₹99,77,031 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG C 43 | ₹1,03,76,308 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,06,89,808 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,09,59,308 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,10,30,808 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,17,45,808 | ₹1,06,50,000 | petrol |
| Lexus RX 500h | ₹1,21,89,131 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,22,02,308 | ₹1,10,65,000 | petrol |
| Audi Q8 | ₹1,24,71,808 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,27,90,808 | ₹1,16,00,000 | petrol |
| BMW i5 M60 | ₹1,29,31,655 | ₹1,19,50,000 | electric |
| Toyota Vellfire | ₹1,31,98,931 | ₹1,19,73,000 | hybrid |
| Kia EV9 | ₹1,40,55,935 | ₹1,29,91,000 | electric |
| Mercedes-Benz EQS | ₹1,40,65,655 | ₹1,30,00,000 | electric |
| BMW X7 | ₹1,45,72,808 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz EQS SUV | ₹1,46,05,655 | ₹1,35,00,000 | electric |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,47,70,808 | ₹1,34,00,000 | petrol |
| Mercedes-Benz GLS | ₹1,51,55,808 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,54,30,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,59,78,631 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,67,50,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,79,49,808 | ₹1,62,90,000 | petrol |
| BMW X6 M60i | ₹1,95,99,808 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹1,99,66,108 | ₹1,81,23,000 | petrol |
| BMW i7 | ₹2,10,85,655 | ₹1,95,00,000 | electric |
| BMW 7 Series | ₹2,14,80,808 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,32,93,631 | ₹2,11,50,000 | plug-in hybrid |
| Toyota Land Cruiser 300 | ₹2,39,83,308 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,42,28,631 | ₹2,20,00,000 | plug-in hybrid |
| Lexus LM 350h | ₹2,50,40,431 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,57,52,108 | ₹2,33,83,000 | petrol |
| Mercedes-Benz Maybach EQS SUV | ₹2,59,45,655 | ₹2,40,00,000 | electric |
| BMW i7 M70 | ₹2,86,45,655 | ₹2,65,00,000 | electric |
| Mercedes-Benz Maybach GLS | ₹3,02,80,808 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class | ₹3,19,30,808 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,20,68,308 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,35,80,808 | ₹3,05,00,000 | petrol |
| Mercedes-Benz G-Class Electric | ₹3,40,45,655 | ₹3,15,00,000 | electric |
| Mercedes-Benz Maybach S-Class | ₹3,41,28,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,18,30,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹4,84,30,808 | ₹4,40,00,000 | petrol |
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 9 August 2026. Verify current prices and features with a dealer before buying.
Where Jharkhand sits among 25 states
Petrol rate, lowest on the left, Jharkhand in ink and your own state lit. Tap a state for its rate; open it for its own page.
Jharkhand7% to 9%10th of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Jharkhand: the questions people ask
- How much is the road tax on a new car in Jharkhand?
- Petrol, diesel, CNG and hybrids 7% to 9%; electric cars pay 5% to 7%. It is a one-time tax, charged on the ex-showroom price when the car is registered. Last checked on 9 August 2026.
- Do electric cars pay road tax in Jharkhand?
- Yes. Jharkhand taxes electric cars on their own table: 5% up to ₹7 lakh, 7% above that.
- What else is added to the ex-showroom price in Jharkhand?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Is the road tax different in Jamshedpur and Ranchi?
- No. Jharkhand sets the tax, so the figures here are the same in Jamshedpur and Dhanbad. Only the plate series changes with the city you register in.
- Which car is cheapest on the road in Jharkhand?
- Of the 190 cars on our site priced in Ranchi, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,83,980 for its STD (O) Petrol MT.
