Car road tax in Ladakh

9% of the ex-showroom price
Petrol, diesel, CNG and hybrids 9%; the electric-car rule is not verified.
Ladakh's rates here are what it is reported to charge, worked out from published prices rather than read from its own schedule, last checked on 9 August 2026. Treat them as indicative and confirm with your dealer. The figures are for a first private car registered in your own name.
What Ladakh charges, by fuel
Road tax is the one-time tax a state charges when a new car is registered, worked out as a share of the ex-showroom price. It is most of the gap between the price you see and the price you pay.
- Petrol, diesel, CNG and hybridsreported, not read
- 9%
- 9% of the ex-showroom price.
- Electricnot verified
- Not verified
- Ladakh's current rule for electric cars could not be verified from an official source, so no electric car is priced here rather than guessed at.
The fine print
- Electric
- Neither source returned enough electric observations for Ladakh to establish a rate. Deliberately left unverified so the honesty gate refuses to price electric cars here rather than borrowing the petrol rate, which would be a guess about a concession
- Ladakh's rates here are derived from two published price sources that agree, not read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Worth knowing before you sign
- On the Hyundai Alcazar Executive Turbo Petrol MT, Ladakh is 7th cheapest of 25 states: ₹87,060 over Arunachal Pradesh and ₹1,44,214 under Karnataka.
What the road adds in Leh, from the cheapest car to the dearest
Five cars from our site, a quarter of the way up the ladder each time. The orange is Ladakh's own share.
Maruti Suzuki S-Presso₹3,90,980+12%₹3,50,000 ex-showroom, Ladakh takes ₹31,500, everything else ₹9,480
Citroen AircrossX₹9,83,350+11%₹8,89,000 ex-showroom, Ladakh takes ₹80,010, everything else ₹14,340
Hyundai Alcazar₹16,10,440+11%₹14,51,000 ex-showroom, Ladakh takes ₹1,30,590, everything else ₹28,850
BMW M340i₹85,88,808+10%₹77,80,000 ex-showroom, Ladakh takes ₹7,00,200, everything else ₹1,08,608
Mercedes-Benz Maybach SL 680₹4,84,30,808+10%₹4,40,00,000 ex-showroom, Ladakh takes ₹39,60,000, everything else ₹4,70,808
The full bill for one car
The middle car on our site here, the Hyundai Alcazar Executive Turbo Petrol MT at ₹14,51,000 ex-showroom, line by line.
Getting it on the road in Leh adds ₹1.59L to the ex-showroom price, and road tax is the biggest part of that.
- Ex-showroom price
- ₹14,51,000
- Road tax (9%)
- ₹1,30,590
- Registration fee (central)
- ₹800
- TCS (1%, adjustable against your income tax)refundable
- ₹14,510
- Third-party insurance (3 years, incl. 18% GST)
- ₹12,555
- Personal accident cover (1 year, incl. 18% GST)estimate
- ₹885
- FASTagestimate
- ₹100
- Comprehensive own-damage covernot in this total
- insurer-priced
- On-road in Leh
- ₹16,10,440
The fine print
- Road tax (9%)
- Derived 2026-08-09 from two independent sources. CarDekho Leh, 57 variants Rs 3.70L to Rs 48.69L, every one at exactly 9.00% with no band boundary and no fixed component. CarWale Leh fits 9.45% across 18 cars. Both sources return figures for Leh identical to Srinagar's, consistent with Ladakh having inherited Jammu and Kashmir's schedule on reorganisation in 2019. NOT read from any Ladakh notification
- Registration fee (central)
- CMVR Rule 81, as amended by GSR 1183(E) dated 29-12-2016
- TCS (1%, adjustable against your income tax)
- Income-tax Act 1961 s.206C(1F) from 1 June 2016, and from 1 April 2026 s.394(1) of the Income-tax Act 2025 at the same rate and threshold (renumbering reported, not read from the Act); creditable against the buyer's income tax
- Third-party insurance (3 years, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- Personal accident cover (1 year, incl. 18% GST)
- Motor Vehicles (Third Party Insurance Base Premium and Liability) Rules 2022, G.S.R. 394(E) dated 25-05-2022, as amended by G.S.R. 32(E) dated 05-01-2024; both gazettes read from egazette.gov.in. PA cover per IRDAI circular IRDAI/NL/CIR/MOTP/158/09/2018
- The Rs 15 lakh owner-driver cover is mandatory; this prescribed rate is what most insurers charge for the annual form.
- FASTag
- Tag cost only. Issuers add a deposit and minimum balance; dealer bundles commonly total Rs 500-600.
- Comprehensive own-damage cover
- Not in this total. Lenders require it and most buyers take it, but it has been market-priced since 2007 and varies widely with insurer, cover value and no-claim bonus, so an honest single figure does not exist. Budget for it from real quotes on top of this total.
- Ladakh's rates here are derived from two published price sources that agree, not read from the state's own schedule, so treat them as indicative and confirm with your dealer.
Every car on our site, on the road in Leh
145 cars. Open any one for its line by line breakdown, every variant priced.
| Car | On-road in Leh, from | Ex-showroom, from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3,90,980 | ₹3,50,000 | petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4,12,780 | ₹3,70,000 | petrol, CNG |
| Renault Kwid | ₹5,03,250 | ₹4,53,000 | petrol |
| Maruti Suzuki Celerio | ₹5,21,780 | ₹4,70,000 | petrol, CNG |
| Tata Tiago | ₹5,25,550 | ₹4,69,000 | petrol, CNG |
| Maruti Suzuki Wagon R | ₹5,53,390 | ₹4,99,000 | petrol, CNG |
| Citroen C3X | ₹5,58,250 | ₹4,99,000 | petrol |
| Maruti Suzuki Eeco | ₹5,89,860 | ₹5,28,000 | petrol, CNG |
| Tata Aeris | ₹5,90,950 | ₹5,29,000 | petrol, CNG |
| Hyundai Grand i10 Nios | ₹6,24,740 | ₹5,60,000 | petrol, CNG |
| Nissan Magnite | ₹6,28,600 | ₹5,68,000 | petrol |
| Nissan Gravite | ₹6,34,050 | ₹5,73,000 | petrol |
| Tata Punch | ₹6,34,550 | ₹5,69,000 | petrol, CNG |
| Renault Kiger | ₹6,42,770 | ₹5,81,000 | petrol |
| Renault Triber | ₹6,42,770 | ₹5,81,000 | petrol |
| Hyundai Exter | ₹6,47,630 | ₹5,81,000 | petrol, CNG |
| Maruti Suzuki Swift | ₹6,50,900 | ₹5,84,000 | petrol, CNG |
| Hyundai i20 | ₹6,67,250 | ₹5,99,000 | petrol |
| Maruti Suzuki Baleno | ₹6,67,250 | ₹5,99,000 | petrol, CNG |
| Hyundai Aura | ₹6,68,340 | ₹6,00,000 | petrol, CNG |
| Tata Altroz | ₹6,68,340 | ₹6,00,000 | petrol, diesel, CNG |
| Maruti Suzuki Dzire | ₹6,96,680 | ₹6,26,000 | petrol, CNG |
| Toyota Glanza | ₹7,47,910 | ₹6,73,000 | petrol, CNG |
| Maruti Suzuki Fronx | ₹7,60,990 | ₹6,85,000 | petrol, CNG |
| Honda Amaze - 2nd Gen | ₹7,74,833 | ₹6,97,700 | petrol |
| Maruti Suzuki Brezza | ₹8,16,080 | ₹7,40,000 | petrol, CNG |
| Tata Nexon | ₹8,19,850 | ₹7,39,000 | petrol, diesel, CNG |
| Kia Sonet | ₹8,22,030 | ₹7,41,000 | petrol, diesel |
| Toyota Urban Cruiser Taisor | ₹8,24,210 | ₹7,43,000 | petrol, CNG |
| Skoda Kylaq | ₹8,36,790 | ₹7,59,000 | petrol |
| Honda Amaze | ₹8,48,190 | ₹7,65,000 | petrol |
| Mahindra XUV 3XO | ₹8,63,450 | ₹7,79,000 | petrol, diesel |
| Hyundai Venue | ₹8,86,340 | ₹8,00,000 | petrol, diesel |
| Kia Syros | ₹9,27,260 | ₹8,42,000 | petrol, diesel |
| Mahindra Bolero | ₹9,39,750 | ₹8,49,000 | diesel |
| Citroen BasaltX | ₹9,46,290 | ₹8,55,000 | petrol |
| Citroen AircrossX | ₹9,83,350 | ₹8,89,000 | petrol |
| Maruti Suzuki Ertiga | ₹9,84,440 | ₹8,90,000 | petrol, CNG |
| Mahindra Bolero Neo | ₹9,94,250 | ₹8,99,000 | diesel |
| Hyundai i20 N Line | ₹10,19,910 | ₹9,27,000 | petrol |
| Tata Curvv | ₹10,78,180 | ₹9,76,000 | petrol, diesel |
| MG Astor | ₹10,81,450 | ₹9,79,000 | petrol |
| Toyota Rumion | ₹10,81,450 | ₹9,79,000 | petrol, CNG |
| Skoda Slavia | ₹10,98,390 | ₹9,99,000 | petrol |
| Mahindra Thar OG | ₹11,49,540 | ₹10,32,000 | petrol, diesel |
| Nissan Tekton | ₹11,63,380 | ₹10,49,000 | petrol |
| Renault Duster | ₹11,63,380 | ₹10,49,000 | petrol |
| Maruti Suzuki Victoris | ₹11,69,340 | ₹10,50,000 | petrol, CNG, hybrid |
| Hyundai Venue N Line | ₹11,82,080 | ₹10,66,000 | petrol |
| Skoda Kushaq | ₹11,85,380 | ₹10,69,000 | petrol |
| Volkswagen Virtus | ₹11,87,580 | ₹10,71,000 | petrol |
| Maruti Suzuki Grand Vitara | ₹11,99,040 | ₹10,77,000 | petrol, CNG, hybrid |
| Hyundai Creta | ₹12,14,440 | ₹10,91,000 | petrol, diesel |
| Volkswagen Taigun | ₹12,19,480 | ₹11,00,000 | petrol |
| Hyundai Verna | ₹12,23,240 | ₹10,99,000 | petrol |
| Kia Seltos | ₹12,24,340 | ₹11,00,000 | petrol, diesel |
| Kia Carens | ₹12,26,540 | ₹11,02,000 | petrol, diesel, CNG |
| Kia Carens Clavis | ₹12,54,040 | ₹11,27,000 | petrol, diesel, CNG |
| Toyota Urban Cruiser Hyryder | ₹12,58,440 | ₹11,31,000 | petrol, CNG, hybrid |
| Tata Sierra | ₹12,78,240 | ₹11,49,000 | petrol, diesel |
| Mahindra Bolero Neo Plus | ₹12,83,708 | ₹11,39,000 | diesel |
| Maruti Suzuki XL6 | ₹12,92,540 | ₹11,62,000 | petrol, CNG |
| Honda Elevate | ₹13,12,340 | ₹11,80,000 | petrol |
| MG Hector | ₹13,33,240 | ₹11,99,000 | petrol |
| Honda City | ₹13,34,340 | ₹12,00,000 | petrol, hybrid |
| Maruti Suzuki Jimny | ₹13,77,240 | ₹12,39,000 | petrol |
| Mahindra Thar Roxx | ₹14,08,008 | ₹12,52,000 | petrol, diesel |
| Tata Harrier | ₹14,43,240 | ₹12,99,000 | petrol, diesel |
| Tata Safari | ₹14,87,240 | ₹13,39,000 | petrol, diesel |
| Mahindra Scorpio Classic | ₹15,01,508 | ₹13,37,000 | diesel |
| Mahindra Scorpio-N | ₹15,36,708 | ₹13,69,000 | petrol, diesel |
| Mahindra XUV 7XO | ₹15,69,708 | ₹13,99,000 | petrol, diesel |
| Hyundai Alcazar | ₹16,10,440 | ₹14,51,000 | petrol, diesel |
| MG Hector Plus | ₹19,94,340 | ₹18,00,000 | petrol |
| Jeep Compass | ₹20,09,708 | ₹17,99,000 | diesel |
| Toyota Innova Hycross | ₹20,87,808 | ₹18,70,000 | petrol, hybrid |
| Hyundai Creta N Line | ₹21,07,640 | ₹19,03,000 | petrol |
| Toyota Innova Crysta | ₹22,00,008 | ₹19,72,000 | diesel |
| Jeep Meridian | ₹25,97,108 | ₹23,33,000 | diesel |
| Maruti Suzuki Invicto | ₹27,75,331 | ₹24,97,000 | hybrid |
| MG Hector Tomahawk PHEV | ₹28,40,399 | ₹25,70,000 | plug-in hybrid |
| Kia Sorento | ₹31,09,708 | ₹27,99,000 | diesel, hybrid |
| Toyota Hilux | ₹35,49,708 | ₹31,99,000 | diesel |
| Toyota Fortuner | ₹38,54,408 | ₹34,76,000 | petrol, diesel |
| Skoda Kodiaq | ₹40,99,708 | ₹36,99,000 | petrol |
| Citroen C5 Aircross | ₹41,36,008 | ₹37,32,000 | diesel |
| Volkswagen Tayron | ₹46,49,708 | ₹41,99,000 | petrol |
| MG Majestor | ₹47,04,708 | ₹42,49,000 | diesel |
| BMW 2 Series Gran Coupe | ₹50,52,340 | ₹45,80,000 | petrol |
| Audi A4 | ₹51,87,608 | ₹46,88,000 | petrol |
| Volkswagen Tiguan R-Line | ₹52,12,908 | ₹47,11,000 | petrol |
| Honda ZR-V | ₹53,07,531 | ₹47,99,000 | hybrid |
| Toyota Camry | ₹53,84,531 | ₹48,69,000 | hybrid |
| BMW X1 LWB | ₹55,03,340 | ₹49,90,000 | petrol |
| Mercedes-Benz GLA | ₹57,12,340 | ₹51,80,000 | petrol, diesel |
| BMW X1 | ₹58,49,808 | ₹52,90,000 | diesel |
| Kia Carnival | ₹65,70,308 | ₹59,45,000 | diesel |
| Mercedes-Benz C-Class | ₹67,46,340 | ₹61,20,000 | petrol, diesel |
| BMW 3 Series LWB | ₹69,27,808 | ₹62,70,000 | petrol, diesel |
| Jeep Grand Cherokee | ₹69,60,808 | ₹63,00,000 | petrol |
| Audi A6 | ₹71,59,908 | ₹64,81,000 | petrol |
| Audi Q5 | ₹72,41,308 | ₹65,55,000 | petrol |
| Lexus ES 350h | ₹72,99,631 | ₹66,10,000 | hybrid |
| Jeep Wrangler | ₹73,12,808 | ₹66,20,000 | petrol |
| Lexus NX 350h | ₹75,00,931 | ₹67,93,000 | hybrid |
| BMW X3 | ₹84,89,808 | ₹76,90,000 | petrol, diesel |
| BMW 5 Series LWB | ₹85,00,808 | ₹77,00,000 | petrol |
| Mercedes-Benz GLC | ₹85,00,808 | ₹77,00,000 | petrol, diesel |
| BMW M340i | ₹85,88,808 | ₹77,80,000 | petrol |
| Mercedes-Benz E-Class | ₹90,50,808 | ₹82,00,000 | petrol, diesel |
| Mercedes-Benz AMG A 45 S | ₹96,00,808 | ₹87,00,000 | petrol |
| Audi Q7 | ₹96,19,508 | ₹87,17,000 | petrol |
| Lexus RX 350h | ₹99,77,031 | ₹90,44,000 | hybrid |
| Mercedes-Benz AMG C 43 | ₹1,03,76,308 | ₹94,05,000 | petrol |
| BMW X5 | ₹1,06,89,808 | ₹96,90,000 | petrol, diesel |
| Mercedes-Benz AMG GLC 43 Coupe | ₹1,09,59,308 | ₹99,35,000 | petrol |
| Mercedes-Benz GLE | ₹1,10,30,808 | ₹1,00,00,000 | petrol, diesel |
| BMW M2 | ₹1,17,45,808 | ₹1,06,50,000 | petrol |
| Lexus RX 500h | ₹1,21,89,131 | ₹1,10,55,000 | hybrid |
| BMW M440i Convertible | ₹1,22,02,308 | ₹1,10,65,000 | petrol |
| Audi Q8 | ₹1,24,71,808 | ₹1,13,10,000 | petrol |
| Mercedes-Benz CLE Cabriolet | ₹1,27,90,808 | ₹1,16,00,000 | petrol |
| Toyota Vellfire | ₹1,31,98,931 | ₹1,19,73,000 | hybrid |
| BMW X7 | ₹1,45,72,808 | ₹1,32,20,000 | petrol, diesel |
| Mercedes-Benz AMG CLE 53 Coupe | ₹1,47,70,808 | ₹1,34,00,000 | petrol |
| Mercedes-Benz GLS | ₹1,51,55,808 | ₹1,37,50,000 | petrol, diesel |
| Mercedes-Benz V-Class | ₹1,54,30,808 | ₹1,40,00,000 | petrol, diesel |
| Mercedes-Benz AMG E 53 | ₹1,59,78,631 | ₹1,45,00,000 | plug-in hybrid |
| Mercedes-Benz AMG GLE 53 Coupe | ₹1,67,50,808 | ₹1,52,00,000 | petrol |
| BMW M4 | ₹1,79,49,808 | ₹1,62,90,000 | petrol |
| BMW X6 M60i | ₹1,95,99,808 | ₹1,77,90,000 | petrol |
| Audi SQ8 | ₹1,99,66,108 | ₹1,81,23,000 | petrol |
| BMW 7 Series | ₹2,14,80,808 | ₹1,95,00,000 | petrol |
| BMW M5 | ₹2,32,93,631 | ₹2,11,50,000 | plug-in hybrid |
| Toyota Land Cruiser 300 | ₹2,39,83,308 | ₹2,17,75,000 | diesel |
| Mercedes-Benz S-Class | ₹2,42,28,631 | ₹2,20,00,000 | plug-in hybrid |
| Lexus LM 350h | ₹2,50,40,431 | ₹2,27,38,000 | hybrid |
| Audi RS Q8 | ₹2,57,52,108 | ₹2,33,83,000 | petrol |
| Mercedes-Benz Maybach GLS | ₹3,02,80,808 | ₹2,75,00,000 | petrol |
| Mercedes-Benz G-Class | ₹3,19,30,808 | ₹2,90,00,000 | diesel |
| Lexus LX 500d | ₹3,20,68,308 | ₹2,91,25,000 | diesel |
| Mercedes-Benz AMG GT Coupe | ₹3,35,80,808 | ₹3,05,00,000 | petrol |
| Mercedes-Benz Maybach S-Class | ₹3,41,28,631 | ₹3,10,00,000 | plug-in hybrid |
| Mercedes-Benz AMG G 63 | ₹4,18,30,808 | ₹3,80,00,000 | petrol |
| Mercedes-Benz Maybach SL 680 | ₹4,84,30,808 | ₹4,40,00,000 | petrol |
45 cars are not priced here
Ladakh's current electric-car tax rule could not be verified from an official source, so no on-road figure is shown rather than a guessed one.
Citroen eC3X, MG Hector Tomahawk EV, MG ZS EV, MG Comet EV, MG Windsor EV, MG Cyberster, MG M9, Mercedes-Benz CLA, Mercedes-Benz EQS, Mercedes-Benz EQS SUV, Mercedes-Benz Maybach EQS SUV, Mercedes-Benz G-Class Electric, BMW i5 LWB, BMW i5 M60, BMW i7, BMW i7 M70, Lexus ES 500e, Toyota Urban Cruiser eBella, Kia Syros EV, Kia Carens Clavis EV, Kia EV6, Kia EV9, Mahindra XUV 3XO EV, Mahindra BE 6, Mahindra XEV 9e, Mahindra XEV 9S, Hyundai Creta Electric, Hyundai IONIQ 5, Tata Sierra EV, Tata Tiago EV, Tata Tigor EV, Tata Punch EV, Tata Nexon EV, Tata Curvv EV, Tata Harrier EV, Maruti Suzuki e Vitara, VinFast VF 6, VinFast VF 7, VinFast VF MPV 7, BYD ATTO 3, BYD eMAX 7, BYD SEAL, BYD SEALION 7, Tesla Model Y, Tesla Model Y L.
Where these figures come from
Prices are on-road totals by state and features follow each maker's official material. Data last updated 9 August 2026. Verify current prices and features with a dealer before buying.
Where Ladakh sits among 25 states
Petrol rate, lowest on the left, Ladakh in ink and your own state lit. Tap a state for its rate; open it for its own page.
Ladakh9%15th of 25
See all 25 states as a list
- Arunachal Pradesh2.5% to 6%
- Delhi4% to 10%
- Haryana5% to 10%
- Assam6% to 14%
- Gujarat6%
- Meghalaya6% to 10%
- Mizoram6%
- Odisha6% to 10%
- Rajasthan6% to 10%
- Jharkhand7% to 9%
- Uttar Pradesh7% to 11.5%
- Punjab7.5% to 8.5%
- Goa9% to 15%
- Jammu and Kashmir9%
- Ladakh9%
- Madhya Pradesh9% to 16.5%
- Chhattisgarh10%
- Kerala10% to 22%
- West Bengal10%
- Bihar10.5% to 12.5%
- Maharashtra11% to 13%
- Tamil Nadu12% to 20%
- Andhra Pradesh13% to 18%
- Karnataka13% to 18%
- Telangana13% to 21%
Car road tax in Ladakh: the questions people ask
- How much is the road tax on a new car in Ladakh?
- Petrol, diesel, CNG and hybrids 9%; the electric-car rule is not verified. It is a one-time tax, charged on the ex-showroom price when the car is registered. Last checked on 9 August 2026.
- Do electric cars pay road tax in Ladakh?
- Ladakh's current rule for electric cars could not be verified from an official source, so no electric car is priced here rather than guessed at.
- What else is added to the ex-showroom price in Ladakh?
- Registration, the central fee of ₹800, which electric cars do not pay; a 3-year third-party insurance policy whose price depends on engine size; 1% TCS, tax collected at source, on cars above ₹10 lakh ex-showroom, which you get back against your income tax; and a FASTag. Comprehensive own-damage insurance is priced by insurers and comes on top of every total here.
- Which car is cheapest on the road in Ladakh?
- Of the 145 cars on our site priced in Leh, the Maruti Suzuki S-Presso is the cheapest on the road, at ₹3,90,980 for its STD (O) Petrol MT.
- Why are some cars not priced in Ladakh?
- Ladakh's current electric-car tax rule could not be verified from an official source, so no on-road figure is shown rather than a guessed one.
