Mahindra XUV 3XO on-road price in Bengaluru
₹9,15,397 to ₹18,18,185 on the road
23 variantsEMI from about ₹15,380 a month on the Bengaluru on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 23 variants priced in Bengaluru
| Variant | Ex-showroom | On-road in Bengaluru |
|---|---|---|
| MX1 Turbo Petrol MT | ₹7.79L | ₹9,15,397 |
| MX2 Pro Turbo Petrol MT | ₹9.08L | ₹10,64,443 |
| MX3 Turbo Petrol MT | ₹9.29L | ₹10,88,707 |
| MX2 Diesel MT | ₹9.36L | ₹10,96,794 |
| MX3 Pro Turbo Petrol MT | ₹9.51L | ₹11,14,125 |
| MX2 Pro Diesel MT | ₹10.00L | ₹11,70,740 |
| AX5 Turbo Petrol MT | ₹10.30L | ₹12,50,001 |
| MX3 Diesel MT | ₹10.32L | ₹12,52,398 |
| MX3 Turbo Petrol AT | ₹10.85L | ₹13,15,930 |
| MX3 Pro Diesel MT | ₹10.86L | ₹13,17,128 |
| MX3 Diesel AT | ₹11.23L | ₹13,61,480 |
| AX5 Diesel MT | ₹11.40L | ₹13,81,858 |
| AX5 Turbo Petrol AT | ₹11.88L | ₹14,39,396 |
| AX5 L Turbo Petrol MT | ₹12.03L | ₹14,57,376 |
| AX7 Turbo Petrol MT | ₹12.20L | ₹14,77,754 |
| AX5 Diesel AT | ₹12.20L | ₹14,77,754 |
| AX7 Diesel MT | ₹13.04L | ₹15,78,445 |
| AX5 L Turbo Petrol AT | ₹13.28L | ₹16,07,214 |
| AX7 L Turbo Petrol MT | ₹13.32L | ₹16,12,008 |
| AX7 Turbo Petrol AT | ₹13.34L | ₹16,14,406 |
| AX7 Diesel AT | ₹13.80L | ₹16,69,546 |
| AX7 L Diesel MT | ₹14.08L | ₹17,03,110 |
| AX7 L Turbo Petrol AT | ₹15.04L | ₹18,18,185 |
Confirm the final figure with your dealer before paying.
XUV 3XO on-road price in other cities
Same figures, same state: Mysuru, Mangaluru, Hubballi, Belagavi
Different state, different figures: Mumbai, Pune, Delhi, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the XUV 3XO costs on the road in all 25 states we price →
