Mahindra XUV 3XO on-road price in Nashik
₹8,80,744 to ₹17,17,470 on the road
23 variantsEMI from about ₹14,800 a month on the Nashik on-road price, at 9.5% a year over 5 years with 20% down.
As of August 2026First personal carIndividual buyerPaid in cash
All 23 variants priced in Nashik
| Variant | Ex-showroom | On-road in Nashik |
|---|---|---|
| MX1 Turbo Petrol MT | ₹7.79L | ₹8,80,744 |
| MX2 Pro Turbo Petrol MT | ₹9.08L | ₹10,24,218 |
| MX3 Turbo Petrol MT | ₹9.29L | ₹10,47,574 |
| MX2 Diesel MT | ₹9.36L | ₹10,74,454 |
| MX3 Pro Turbo Petrol MT | ₹9.51L | ₹10,72,042 |
| MX2 Pro Diesel MT | ₹10.00L | ₹11,46,940 |
| AX5 Turbo Petrol MT | ₹10.30L | ₹11,80,712 |
| MX3 Diesel MT | ₹10.32L | ₹12,04,030 |
| MX3 Turbo Petrol AT | ₹10.85L | ₹12,42,994 |
| MX3 Pro Diesel MT | ₹10.86L | ₹12,66,281 |
| MX3 Diesel AT | ₹11.23L | ₹13,08,934 |
| AX5 Diesel MT | ₹11.40L | ₹13,28,532 |
| AX5 Turbo Petrol AT | ₹11.88L | ₹13,59,631 |
| AX5 L Turbo Petrol MT | ₹12.03L | ₹13,76,617 |
| AX7 Turbo Petrol MT | ₹12.20L | ₹13,95,868 |
| AX5 Diesel AT | ₹12.20L | ₹14,20,756 |
| AX7 Diesel MT | ₹13.04L | ₹15,17,591 |
| AX5 L Turbo Petrol AT | ₹13.28L | ₹15,18,167 |
| AX7 L Turbo Petrol MT | ₹13.32L | ₹15,22,697 |
| AX7 Turbo Petrol AT | ₹13.34L | ₹15,24,962 |
| AX7 Diesel AT | ₹13.80L | ₹16,05,204 |
| AX7 L Diesel MT | ₹14.08L | ₹16,37,482 |
| AX7 L Turbo Petrol AT | ₹15.04L | ₹17,17,470 |
Confirm the final figure with your dealer before paying.
XUV 3XO on-road price in other cities
Same figures, same state: Mumbai, Pune, Nagpur, Thane, Navi Mumbai, Aurangabad, Kolhapur
Different state, different figures: Delhi, Bengaluru, Chennai, Hyderabad, Kolkata, Jaipur, Gurugram, Lucknow, Indore, Patna, Ahmedabad, Ludhiana, Kochi, Visakhapatnam, Itanagar, Guwahati, Raipur, Panaji, Ranchi, Shillong, Aizawl, Bhubaneswar, Srinagar, Leh
See what the XUV 3XO costs on the road in all 25 states we price →
