All 33 electric cars in India
33 electric cars are on sale in India, from the Tata Tiago EV at ₹6.99L to the Kia EV9 at ₹1.30Cr ex-showroom Delhi.
Every one of them is electric only.
- Models on sale
- 33
- Variants
- 141
- Price range
- ₹6.99L to ₹1.30Cr
- Makers
- 11
- Tata (6), MG (5), BYD (4), Kia (4), Mahindra (4), VinFast (3), Hyundai (2), Tesla (2), Citroen (1), Maruti Suzuki (1), Toyota (1)
- Body styles
- 5
- Hatchback (3), Sedan (2), SUV (23), MPV (4), Convertible (1)
Hatchbacks
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Tata Tiago EVHatchback | ₹6.99L to ₹9.99L | 4 | 5 | - |
| MG Comet EVElectric City Hatchback | ₹7.80L to ₹10.07L | 5 | 4 | - |
| Citroen eC3XElectric crossover-styled hatchback | ₹11.99L to ₹13.26L | 3 | 5 | - |
Sedans
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Tata Tigor EVCompact sedan | ₹12.49L to ₹13.75L | 4 | 5 | Which to buy |
| BYD SEALElectric Sedan | ₹41.50L to ₹53.65L | 3 | 5 | - |
SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Tata Punch EVMicro SUV | ₹9.69L to ₹12.59L | 6 | 5 | Which to buy |
| Tata Nexon EVSubcompact SUV | ₹12.49L to ₹17.49L | 6 | 5 | Which to buy |
| Kia Syros EVCompact SUV | ₹13.49L to ₹19.99L | 7 | 5 | Which to buy |
| Mahindra XUV 3XO EVSubcompact SUV | ₹13.89L to ₹14.96L | 2 | 5 | - |
| MG Windsor EVElectric CUV | ₹14.70L to ₹19.00L | 5 | 5 | Which to buy |
| Maruti Suzuki e VitaraMidsize Electric SUV | ₹16.19L to ₹19.99L | 3 | 5 | - |
| Tata Curvv EVCoupe SUV | ₹16.99L to ₹19.49L | 3 | 5 | - |
| VinFast VF 6Compact Electric SUV | ₹17.29L to ₹19.19L | 3 | 5 | - |
| MG ZS EVElectric SUV | ₹17.99L to ₹20.75L | 4 | 5 | Which to buy |
| Hyundai Creta ElectricMidsize Electric SUV | ₹18.03L to ₹24.34L | 10 | 5 | Which to buy |
| Mahindra BE 6Midsize Electric SUV | ₹18.90L to ₹28.49L | 19 | 5 | Which to buy |
| Mahindra XEV 9SThree-row Electric SUV | ₹20.65L to ₹30.15L | 10 | 7 | Which to buy |
| Tata Harrier EVMidsize SUV | ₹21.69L to ₹28.99L | 7 | 5 | Which to buy |
| Mahindra XEV 9eElectric Coupe SUV | ₹21.90L to ₹30.50L | 6 | 5 | Which to buy |
| VinFast VF 7Midsize Electric SUV | ₹22.99L to ₹28.09L | 5 | 5 | Which to buy |
| Toyota Urban Cruiser eBellaMidsize Electric SUV | ₹23.60L | 1 | 5 | - |
| BYD ATTO 3Electric SUV | ₹24.99L to ₹34.49L | 3 | 5 | - |
| BYD SEALION 7Electric SUV | ₹41.90L to ₹55.90L | 3 | 5 | - |
| Tesla Model YElectric Midsize SUV | ₹50.89L | 1 | 5 | - |
| Hyundai IONIQ 5Electric Crossover SUV | ₹55.71L | 1 | 5 | - |
| Tesla Model Y LElectric Three-Row SUV | ₹61.99L | 1 | 6 | - |
| Kia EV6Electric Crossover SUV | ₹65.98L | 1 | 5 | - |
| Kia EV9Three-row Electric SUV | ₹1.30Cr | 1 | 6 | - |
MPVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Kia Carens Clavis EVElectric MPV | ₹18.04L to ₹25.00L | 9 | 7 | Which to buy |
| VinFast VF MPV 7Electric MPV | ₹24.49L | 1 | 7 | - |
| BYD eMAX 7Electric MPV | ₹27.90L to ₹29.30L | 2 | 7 | - |
| MG M9Luxury Electric MPV | ₹79.95L | 1 | 7 | - |
Convertible
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| MG CybersterElectric Roadster | ₹82.50L | 1 | 2 | - |
Electric cars in India: the questions people ask
- How many electric cars are on sale in India?
- 33, across 141 variants from 11 makers, priced from ₹6.99L to ₹1.30Cr ex-showroom Delhi.
- What is the cheapest electric car in India?
- The Tata Tiago EV Smart Electric AT, at ₹6.99L ex-showroom Delhi.
- Which makers sell electric cars in India?
- Tata (6), MG (5), BYD (4), Kia (4), Mahindra (4), VinFast (3), Hyundai (2), Tesla (2), Citroen (1), Maruti Suzuki (1) and Toyota (1). Tata has the most, with 6 of the 33.
- Are these cars sold only as electric?
- Yes. Every one of them is electric only.
Prices are ex-showroom Delhi for the electric variants only, and change without notice. Variant counts and specifications are compiled from public sources; always confirm with a dealer before buying.