7 seater cars under ₹60 lakh in India: all 31 of them
31 cars on sale in India seat 7 or more and start under ₹60 lakh, from the Nissan Gravite at ₹5.73L to the Kia Carnival at ₹59.45L ex-showroom Delhi.
1 of them seats more than 7, so there is more room here than the heading promises.
Every variant of every car here costs under ₹60 lakh, so the whole of each range is inside the budget.
- Models on sale
- 31
- Variants
- 243
- Price range
- ₹5.73L to ₹59.45L
- Cheapest
- Gravite Visia Petrol MT, ₹5.73L
- Cheapest automatic
- Gravite N-Connecta Petrol AT, ₹7.95L
- Makers
- 14
- Mahindra (7), Kia (5), MG (4), Toyota (4), Maruti Suzuki (2), BYD (1), Hyundai (1), Jeep (1), Nissan (1), Renault (1), Skoda (1), Tata (1), VinFast (1), Volkswagen (1)
- Body styles
- 2
- SUV (18), MPV (13)
- Fuels
- Petrol, Diesel, CNG, Hybrid, Plug-in hybrid, Electric
SUVs
| Model | Price (ex-showroom Delhi) | Variants that fit | Seats | Which variant |
|---|---|---|---|---|
| Mahindra BoleroUtility SUV | ₹8.49L to ₹9.99L | 4 | 7 | Which to buy |
| Mahindra Bolero NeoUtility SUV | ₹8.99L to ₹10.79L | 5 | 7 | Which to buy |
| Mahindra Bolero Neo PlusUtility SUV | ₹11.39L to ₹12.49L | 2 | 9 | - |
| Mahindra Scorpio ClassicThree-row SUV | ₹13.37L to ₹17.40L | 2 | 7 | - |
| Tata SafariThree-row SUV | ₹13.39L to ₹26.76L | 14 | 7 | Which to buy |
| Mahindra Scorpio-NThree-row SUV | ₹13.69L to ₹25.49L | 27 | 7 | Which to buy |
| Mahindra XUV 7XOThree-row SUV | ₹13.99L to ₹25.79L | 27 | 7 | Which to buy |
| Hyundai AlcazarThree-row SUV | ₹14.51L to ₹21.10L | 13 | 7 | Which to buy |
| MG Hector PlusThree-row Midsize SUV | ₹18.00L to ₹20.00L | 3 | 7 | - |
| MG Hector Tomahawk EVElectric SUV | ₹19.50L to ₹23.50L | 4 | 7 | Which to buy |
| Mahindra XEV 9SThree-row Electric SUV | ₹20.65L to ₹30.15L | 10 | 7 | Which to buy |
| Jeep MeridianThree-row SUV | ₹23.33L to ₹37.92L | 9 | 7 | Which to buy |
| MG Hector Tomahawk PHEVPlug-in Hybrid SUV | ₹25.70L to ₹27.80L | 2 | 7 | - |
| Kia SorentoThree-row SUV | ₹27.99L to ₹38.99L | 11 | 7 | Which to buy |
| Toyota FortunerFull-size SUV | ₹34.76L to ₹50.46L | 9 | 7 | Which to buy |
| Skoda KodiaqLuxury SUV | ₹36.99L to ₹46.99L | 3 | 7 | - |
| Volkswagen TayronLuxury SUV | ₹41.99L to ₹47.74L | 2 | 7 | - |
| MG MajestorFull-size SUV | ₹42.49L to ₹44.99L | 2 | 7 | - |
MPVs
| Model | Price (ex-showroom Delhi) | Variants that fit | Seats | Which variant |
|---|---|---|---|---|
| Nissan GraviteCompact MPV | ₹5.73L to ₹8.64L | 6 | 7 | Which to buy |
| Renault TriberCompact MPV | ₹5.81L to ₹8.99L | 8 | 7 | Which to buy |
| Maruti Suzuki ErtigaMPV | ₹8.90L to ₹13.04L | 9 | 7 | Which to buy |
| Toyota RumionMPV | ₹9.79L to ₹14.21L | 8 | 7 | Which to buy |
| Kia CarensMPV | ₹11.02L to ₹12.88L | 3 | 7 | - |
| Kia Carens ClavisMPV | ₹11.27L to ₹21.67L | 28 | 7 | Which to buy |
| Kia Carens Clavis EVElectric MPV | ₹18.04L to ₹25.00L | 9 | 7 | Which to buy |
| Toyota Innova HycrossPremium MPV | ₹18.70L to ₹31.84L | 12 | 7 | Which to buy |
| Toyota Innova CrystaMPV | ₹19.72L to ₹26.63L | 4 | 7 | Which to buy |
| VinFast VF MPV 7Electric MPV | ₹24.49L | 1 | 7 | - |
| Maruti Suzuki InvictoPremium MPV | ₹24.97L to ₹28.71L | 3 | 7 | - |
| BYD eMAX 7Electric MPV | ₹27.90L to ₹29.30L | 2 | 7 | - |
| Kia CarnivalPremium MPV | ₹59.45L | 1 | 7 | - |
7 seater cars under ₹60 lakh in India: the questions people ask
- How many 7 seater cars under ₹60 lakh are on sale in India?
- 31, across 243 variants from 14 makers, priced from ₹5.73L to ₹59.45L ex-showroom Delhi.
- What is the cheapest 7 seater car under ₹60 lakh in India?
- The Nissan Gravite Visia Petrol MT, at ₹5.73L ex-showroom Delhi.
- What is the cheapest automatic 7 seater car under ₹60 lakh?
- The Nissan Gravite N-Connecta Petrol AT, at ₹7.95L ex-showroom Delhi.
- Which makers sell 7 seater cars under ₹60 lakh in India?
- Mahindra (7), Kia (5), MG (4), Toyota (4), Maruti Suzuki (2), BYD (1), Hyundai (1), Jeep (1), Nissan (1), Renault (1), Skoda (1), Tata (1), VinFast (1) and Volkswagen (1). Mahindra has the most, with 7 of the 31.
- Which of them seat more than 7?
- 1 does: Mahindra Bolero Neo Plus.
Prices and variant counts are ex-showroom Delhi for the variants under ₹60 lakh only, not for the whole range of each car, and change without notice. Variant counts and specifications are compiled from public sources; always confirm with a dealer before buying.
