All 29 CNG cars in India
29 CNG cars are on sale in India, from the Maruti Suzuki S-Presso at ₹4.64L to the Toyota Urban Cruiser Hyryder at ₹15.72L ex-showroom.
All of them also sell with another fuel, so the CNG is a choice on the variant ladder rather than a separate car. Which trim you take it on is where the money goes.
Every price here is for the CNG variant, and on all of them that costs more than the cheapest way into the car, so read it as the price of a choice rather than of the car.
- Models on sale
- 29
- Variants
- 120
- Price range
- ₹4.64L to ₹15.72L
- Cheapest
- S-Presso LXi (O) CNG MT, ₹4.64L
- Cheapest automatic
- Tiago Pure CNG AT, ₹7.13L
- Makers
- 6
- Maruti Suzuki (14), Tata (5), Toyota (4), Hyundai (3), Kia (2), Mahindra (1)
- Body styles
- 5
- Hatchback (10), Sedan (3), SUV (10), MPV (5), Van (1)
Hatchbacks
| Model | Price (ex-showroom) | Variants | Seats | Which variant |
|---|---|---|---|---|
Maruti Suzuki S-PressoEntry Hatchback | ₹4.64L to ₹5.14L | 2 | 5 | - |
Maruti Suzuki Alto K10Hatchback | ₹4.84L to ₹5.34L | 2 | 5 | - |
Tata TiagoHatchback | ₹5.87L to ₹8.62L | 9 | 5 | Which to buy |
Maruti Suzuki Wagon RTallboy Hatchback | ₹5.94L to ₹6.47L | 2 | 5 | Which to buy |
Maruti Suzuki CelerioTallboy Hatchback | ₹5.98L | 1 | 5 | Which to buy |
Tata AltrozPremium Hatchback | ₹7.30L to ₹10.90L | 11 | 5 | Which to buy |
Hyundai Grand i10 NiosHatchback | ₹7.33L to ₹7.83L | 2 | 5 | Which to buy |
Maruti Suzuki SwiftHatchback | ₹7.45L to ₹8.86L | 6 | 5 | Which to buy |
Maruti Suzuki BalenoPremium Hatchback | ₹7.92L to ₹9.32L | 4 | 5 | Which to buy |
Toyota GlanzaPremium HatchbackFacelift | ₹8.76L to ₹10.23L | 4 | 5 | Which to buy |
Sedans
| Model | Price (ex-showroom) | Variants | Seats | Which variant |
|---|---|---|---|---|
Tata AerisCompact Sedan | ₹6.30L to ₹9.75L | 9 | 5 | Which to buy |
Hyundai AuraCompact Sedan | ₹6.90L to ₹8.60L | 4 | 5 | Which to buy |
Maruti Suzuki DzireCompact Sedan | ₹8.11L to ₹9.54L | 4 | 5 | Which to buy |
SUVs
| Model | Price (ex-showroom) | Variants | Seats | Which variant |
|---|---|---|---|---|
Tata PunchMicro SUV | ₹6.85L to ₹10.77L | 11 | 5 | Which to buy |
Hyundai ExterMicro SUV | ₹7.00L to ₹9.42L | 6 | 5 | Which to buy |
Maruti Suzuki FronxSubcompact Crossover SUV | ₹7.86L to ₹8.59L | 2 | 5 | Which to buy |
Tata NexonSubcompact SUV | ₹8.35L to ₹13.72L | 18 | 5 | Which to buy |
Toyota Urban Cruiser TaisorSubcompact Crossover SUV | ₹8.45L | 1 | 5 | Which to buy |
Maruti Suzuki BrezzaSubcompact SUV | ₹9.30L to ₹11.50L | 3 | 5 | Which to buy |
Mahindra XUV 3XOSubcompact SUVNew variant | ₹9.99L to ₹12.27L | 4 | 5 | Which to buy |
Maruti Suzuki VictorisMidsize SUV | ₹11.50L to ₹14.57L | 3 | 5 | Which to buy |
Maruti Suzuki Grand VitaraMidsize SUV | ₹13.00L to ₹14.60L | 2 | 5 | Which to buy |
Toyota Urban Cruiser HyryderMidsize SUV | ₹13.71L to ₹15.72L | 2 | 5 | Which to buy |
MPVs
| Model | Price (ex-showroom) | Variants | Seats | Which variant |
|---|---|---|---|---|
Maruti Suzuki ErtigaMPV | ₹10.86L to ₹11.93L | 2 | 7 | Which to buy |
Toyota RumionMPV | ₹11.69L | 1 | 7 | Which to buy |
Kia CarensMPV | ₹12.12L | 1 | 7 | - |
Kia Carens ClavisMPV | ₹12.39L to ₹13.35L | 2 | 7 | Which to buy |
Maruti Suzuki XL6Premium MPV | ₹12.53L | 1 | 6 | - |
Van
| Model | Price (ex-showroom) | Variants | Seats | Which variant |
|---|---|---|---|---|
Maruti Suzuki EecoVan | ₹6.46L | 1 | 5 | - |
Browse another way
By make
Other kinds of car
CNG cars in India: the questions people ask
- How many CNG cars are on sale in India?
- 29, across 120 variants from 6 makers, priced from ₹4.64L to ₹15.72L ex-showroom.
- What is the cheapest CNG car in India?
- The Maruti Suzuki S-Presso LXi (O) CNG MT, at ₹4.64L ex-showroom. That is the price of its CNG variant, not of the cheapest way into that car.
- What is the cheapest automatic CNG car?
- The Tata Tiago Pure CNG AT, at ₹7.13L ex-showroom.
- Which makers sell CNG cars in India?
- Maruti Suzuki (14), Tata (5), Toyota (4), Hyundai (3), Kia (2) and Mahindra (1). Maruti Suzuki has the most, with 14 of the 29.
- Are these cars sold only as CNG?
- No. Every one of them also sells with another fuel, so the CNG is one variant on the same ladder. Compare it against the trim beside it rather than against another car.
Prices are ex-showroom for the CNG variants only, and change without notice. Variant counts and specifications are compiled from public sources; always confirm with a dealer before buying.





























