All 43 SUVs in India
43 SUVs are on sale in India, from the Tata Punch at ₹5.69L to the Kia EV9 at ₹1.30Cr ex-showroom Delhi.
They come from 5 makers: Mahindra, Tata, Hyundai, Kia and Maruti Suzuki.
Across the set you can have petrol, diesel, CNG, hybrid and electric.
Picking the car is the easy half. Which variant you buy is where the money actually goes, so open one and read its trim ladder before you decide.
- Models on sale
- 43
- Variants
- 526
- Price range
- ₹5.69L to ₹1.30Cr
- Cheapest
- Punch Smart Petrol MT, ₹5.69L
- Cheapest automatic
- Exter HX 3 Petrol AT, ₹6.95L
Mahindra SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Mahindra XUV 3XOSubcompact SUV | ₹7.79L to ₹15.04L | 23 | 5 | Which to buy |
| Mahindra BoleroSUV | ₹8.49L to ₹9.99L | 4 | 7 | Which to buy |
| Mahindra Bolero NeoSUV | ₹8.99L to ₹10.79L | 5 | 7 | Which to buy |
| Mahindra TharOff-road SUV | ₹10.32L to ₹18.00L | 7 | 4 | - |
| Mahindra Bolero Neo PlusSUV | ₹11.39L to ₹12.49L | 2 | 9 | - |
| Mahindra Thar RoxxOff-road SUV (5-door) | ₹12.52L to ₹23.53L | 18 | 5 | Which to buy |
| Mahindra Scorpio ClassicThree-row SUV | ₹13.37L to ₹17.40L | 2 | 7 | - |
| Mahindra Scorpio-NThree-row SUV | ₹13.49L to ₹24.95L | 31 | 7 | Which to buy |
| Mahindra XUV 3XO EVSubcompact SUV | ₹13.89L to ₹14.96L | 2 | 5 | - |
| Mahindra XUV 7XOThree-row SUV | ₹13.99L to ₹25.79L | 27 | 7 | Which to buy |
| Mahindra BE 6Midsize Electric SUV | ₹18.90L to ₹28.49L | 9 | 5 | Which to buy |
| Mahindra XEV 9SThree-row Electric SUV | ₹20.65L to ₹29.95L | 6 | 7 | Which to buy |
| Mahindra XEV 9eElectric Coupe SUV | ₹21.90L to ₹30.50L | 6 | 5 | Which to buy |
Tata SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Tata PunchMicro SUV | ₹5.69L to ₹10.67L | 26 | 5 | Which to buy |
| Tata NexonSubcompact SUV | ₹7.40L to ₹14.02L | 24 | 5 | Which to buy |
| Tata Punch EVMicro SUV | ₹9.69L to ₹12.59L | 6 | 5 | Which to buy |
| Tata CurvvCoupe SUV | ₹9.76L to ₹19.16L | 21 | 5 | Which to buy |
| Tata SierraMidsize SUV | ₹11.49L to ₹21.29L | 24 | 5 | Which to buy |
| Tata Nexon EVSubcompact SUV | ₹12.49L to ₹17.49L | 6 | 5 | Which to buy |
| Tata HarrierMidsize SUV | ₹12.89L to ₹25.95L | 11 | 5 | Which to buy |
| Tata SafariThree-row SUV | ₹13.40L to ₹26.76L | 14 | 7 | Which to buy |
| Tata Curvv EVCoupe SUV | ₹16.99L to ₹19.49L | 3 | 5 | - |
| Tata Harrier EVMidsize SUV | ₹21.69L to ₹28.99L | 7 | 5 | Which to buy |
Hyundai SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Hyundai ExterMicro SUV | ₹5.81L to ₹9.46L | 15 | 5 | Which to buy |
| Hyundai VenueSubcompact SUV | ₹8.00L to ₹15.65L | 19 | 5 | Which to buy |
| Hyundai Venue N LineSubcompact SUV | ₹10.66L to ₹15.49L | 3 | 5 | - |
| Hyundai CretaMidsize SUV | ₹10.91L to ₹19.91L | 21 | 5 | Which to buy |
| Hyundai AlcazarThree-row SUV | ₹14.51L to ₹21.10L | 13 | 7 | Which to buy |
| Hyundai Creta ElectricMidsize Electric SUV | ₹18.03L to ₹23.82L | 9 | 5 | Which to buy |
| Hyundai Creta N LineMidsize SUV | ₹19.03L to ₹19.95L | 2 | 5 | - |
| Hyundai IONIQ 5Electric Crossover SUV | ₹55.71L | 1 | 5 | - |
Kia SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Kia SonetSubcompact SUV | ₹7.41L to ₹14.27L | 23 | 5 | Which to buy |
| Kia SyrosCompact SUV | ₹8.42L to ₹15.82L | 17 | 5 | Which to buy |
| Kia SeltosMidsize SUV | ₹11.00L to ₹21.82L | 44 | 5 | Which to buy |
| Kia Syros EVCompact SUV | ₹13.49L to ₹19.99L | 7 | 5 | Which to buy |
| Kia EV6Electric Crossover SUV | ₹65.98L | 1 | 5 | - |
| Kia EV9Three-row Electric SUV | ₹1.30Cr | 1 | 6 | - |
Maruti Suzuki SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Maruti Suzuki FronxCompact Crossover SUV | ₹6.85L to ₹11.84L | 12 | 5 | Which to buy |
| Maruti Suzuki BrezzaCompact SUV | ₹7.40L to ₹13.55L | 13 | 5 | Which to buy |
| Maruti Suzuki VictorisMidsize SUV | ₹10.50L to ₹19.99L | 21 | 5 | Which to buy |
| Maruti Suzuki Grand VitaraMidsize SUV | ₹10.77L to ₹19.50L | 13 | 5 | Which to buy |
| Maruti Suzuki JimnyOff-Road SUV | ₹12.39L to ₹14.37L | 4 | 4 | - |
| Maruti Suzuki e VitaraMidsize Electric SUV | ₹15.99L to ₹19.79L | 3 | 5 | - |
SUVs in India: the questions people ask
- How many SUVs are on sale in India?
- 43, across 526 variants from 5 makers, priced from ₹5.69L to ₹1.30Cr ex-showroom Delhi.
- What is the cheapest SUV in India?
- The Tata Punch Smart Petrol MT, at ₹5.69L ex-showroom Delhi.
- What is the cheapest automatic SUV?
- The Hyundai Exter HX 3 Petrol AT, at ₹6.95L ex-showroom Delhi.
- Which makers sell SUVs in India?
- Mahindra (13), Tata (10), Hyundai (8), Kia (6) and Maruti Suzuki (6). Mahindra has the most, with 13 of the 43.
Prices are ex-showroom Delhi and change without notice. Variant counts and specifications are compiled from public sources; always confirm with a dealer before buying.
