All 78 SUVs in India
78 SUVs are on sale in India, from the Nissan Magnite at ₹5.68L to the Toyota Land Cruiser 300 at ₹2.25Cr ex-showroom Delhi.
- Models on sale
- 78
- Variants
- 757
- Price range
- ₹5.68L to ₹2.25Cr
- Cheapest
- Magnite Visia Petrol MT, ₹5.68L
- Cheapest automatic
- Magnite Visia Petrol AT, ₹6.27L
- Makers
- 17
- Mahindra (13), Tata (10), Hyundai (8), Kia (6), Maruti Suzuki (6), MG (6), Toyota (5), Jeep (4), Citroen (3), Skoda (3), Volkswagen (3), BYD (2), Nissan (2), Renault (2), Tesla (2), VinFast (2), Honda (1)
- Fuels
- Petrol, Diesel, CNG, Hybrid, Electric
Mahindra SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Mahindra XUV 3XOSubcompact SUV | ₹7.79L to ₹15.04L | 23 | 5 | Which to buy |
| Mahindra BoleroSUV | ₹8.49L to ₹9.99L | 4 | 7 | Which to buy |
| Mahindra Bolero NeoSUV | ₹8.99L to ₹10.79L | 5 | 7 | Which to buy |
| Mahindra TharOff-road SUV | ₹10.32L to ₹18.00L | 7 | 4 | - |
| Mahindra Bolero Neo PlusSUV | ₹11.39L to ₹12.49L | 2 | 9 | - |
| Mahindra Thar RoxxOff-road SUV (5-door) | ₹12.52L to ₹23.53L | 18 | 5 | Which to buy |
| Mahindra Scorpio ClassicThree-row SUV | ₹13.37L to ₹17.40L | 2 | 7 | - |
| Mahindra Scorpio-NThree-row SUV | ₹13.69L to ₹25.49L | 27 | 7 | Which to buy |
| Mahindra XUV 3XO EVSubcompact SUV | ₹13.89L to ₹14.96L | 2 | 5 | - |
| Mahindra XUV 7XOThree-row SUV | ₹13.99L to ₹25.79L | 27 | 7 | Which to buy |
| Mahindra BE 6Midsize Electric SUV | ₹18.90L to ₹28.49L | 19 | 5 | Which to buy |
| Mahindra XEV 9SThree-row Electric SUV | ₹20.65L to ₹30.15L | 10 | 7 | Which to buy |
| Mahindra XEV 9eElectric Coupe SUV | ₹21.90L to ₹30.50L | 6 | 5 | Which to buy |
Tata SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Tata PunchMicro SUV | ₹5.69L to ₹10.67L | 26 | 5 | Which to buy |
| Tata NexonSubcompact SUV | ₹7.40L to ₹14.02L | 25 | 5 | Which to buy |
| Tata Punch EVMicro SUV | ₹9.69L to ₹12.59L | 6 | 5 | Which to buy |
| Tata CurvvCoupe SUV | ₹9.76L to ₹19.16L | 21 | 5 | Which to buy |
| Tata SierraMidsize SUV | ₹11.49L to ₹21.29L | 24 | 5 | Which to buy |
| Tata Nexon EVSubcompact SUV | ₹12.49L to ₹17.49L | 6 | 5 | Which to buy |
| Tata HarrierMidsize SUV | ₹12.89L to ₹25.95L | 11 | 5 | Which to buy |
| Tata SafariThree-row SUV | ₹13.40L to ₹26.76L | 14 | 7 | Which to buy |
| Tata Curvv EVCoupe SUV | ₹16.99L to ₹19.49L | 3 | 5 | - |
| Tata Harrier EVMidsize SUV | ₹21.69L to ₹28.99L | 7 | 5 | Which to buy |
Hyundai SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Hyundai ExterMicro SUV | ₹5.81L to ₹9.46L | 15 | 5 | Which to buy |
| Hyundai VenueSubcompact SUV | ₹8.00L to ₹15.65L | 19 | 5 | Which to buy |
| Hyundai Venue N LineSubcompact SUV | ₹10.66L to ₹15.49L | 3 | 5 | - |
| Hyundai CretaMidsize SUV | ₹10.91L to ₹20.31L | 23 | 5 | Which to buy |
| Hyundai AlcazarThree-row SUV | ₹14.51L to ₹21.10L | 13 | 7 | Which to buy |
| Hyundai Creta ElectricMidsize Electric SUV | ₹18.03L to ₹24.34L | 10 | 5 | Which to buy |
| Hyundai Creta N LineMidsize SUV | ₹19.03L to ₹19.95L | 2 | 5 | - |
| Hyundai IONIQ 5Electric Crossover SUV | ₹55.71L | 1 | 5 | - |
Kia SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Kia SonetSubcompact SUV | ₹7.41L to ₹14.27L | 23 | 5 | Which to buy |
| Kia SyrosCompact SUV | ₹8.42L to ₹15.82L | 17 | 5 | Which to buy |
| Kia SeltosMidsize SUV | ₹11.00L to ₹21.82L | 44 | 5 | Which to buy |
| Kia Syros EVCompact SUV | ₹13.49L to ₹19.99L | 7 | 5 | Which to buy |
| Kia EV6Electric Crossover SUV | ₹65.98L | 1 | 5 | - |
| Kia EV9Three-row Electric SUV | ₹1.30Cr | 1 | 6 | - |
Maruti Suzuki SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Maruti Suzuki FronxCompact Crossover SUV | ₹6.85L to ₹11.84L | 12 | 5 | Which to buy |
| Maruti Suzuki BrezzaCompact SUV | ₹7.40L to ₹13.55L | 13 | 5 | Which to buy |
| Maruti Suzuki VictorisMidsize SUV | ₹10.50L to ₹19.99L | 21 | 5 | Which to buy |
| Maruti Suzuki Grand VitaraMidsize SUV | ₹10.77L to ₹19.50L | 13 | 5 | Which to buy |
| Maruti Suzuki JimnyOff-Road SUV | ₹12.39L to ₹14.37L | 4 | 4 | - |
| Maruti Suzuki e VitaraMidsize Electric SUV | ₹16.19L to ₹19.99L | 3 | 5 | - |
MG SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| MG AstorCompact SUV | ₹9.79L to ₹15.30L | 7 | 5 | Which to buy |
| MG HectorMidsize SUV | ₹11.99L to ₹19.50L | 7 | 5 | Which to buy |
| MG Windsor EVElectric CUV | ₹14.70L to ₹19.00L | 5 | 5 | Which to buy |
| MG ZS EVElectric SUV | ₹17.99L to ₹20.75L | 4 | 5 | Which to buy |
| MG Hector PlusThree-row Midsize SUV | ₹18.00L to ₹20.00L | 3 | 7 | - |
| MG MajestorFull-size SUV | ₹42.49L to ₹44.99L | 2 | 7 | - |
Toyota SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Toyota Urban Cruiser TaisorCompact Crossover SUV | ₹7.43L to ₹12.78L | 10 | 5 | Which to buy |
| Toyota Urban Cruiser HyryderMidsize SUV | ₹11.31L to ₹19.99L | 12 | 5 | Which to buy |
| Toyota Urban Cruiser eBellaMidsize Electric SUV | ₹23.60L | 1 | 5 | - |
| Toyota FortunerFull-size SUV | ₹34.76L to ₹50.46L | 9 | 7 | Which to buy |
| Toyota Land Cruiser 300Flagship SUV | ₹2.18Cr to ₹2.25Cr | 2 | 5 | - |
Jeep SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Jeep CompassMidsize SUV | ₹17.99L to ₹30.70L | 7 | 5 | Which to buy |
| Jeep MeridianThree-row SUV | ₹23.33L to ₹37.92L | 9 | 7 | Which to buy |
| Jeep Grand CherokeeLuxury SUV | ₹63.00L | 1 | 5 | - |
| Jeep WranglerOff-road SUV | ₹66.20L to ₹70.80L | 2 | 5 | - |
Citroen SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Citroen BasaltXCoupe SUV | ₹8.55L to ₹13.90L | 9 | 5 | Which to buy |
| Citroen AircrossXCompact SUV | ₹8.89L to ₹14.52L | 9 | 5 | Which to buy |
| Citroen C5 AircrossPremium SUV | ₹37.32L | 1 | 5 | - |
Skoda SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Skoda KylaqSubcompact SUV | ₹7.59L to ₹12.99L | 13 | 5 | Which to buy |
| Skoda KushaqMidsize SUV | ₹10.69L to ₹18.99L | 11 | 5 | - |
| Skoda KodiaqLuxury SUV | ₹36.99L to ₹46.99L | 3 | 7 | - |
Volkswagen SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Volkswagen TaigunMidsize SUV | ₹11.00L to ₹19.00L | 10 | 5 | Which to buy |
| Volkswagen TayronLuxury SUV | ₹41.99L to ₹47.74L | 2 | 7 | - |
| Volkswagen Tiguan R-LinePremium SUV | ₹47.11L | 1 | 5 | - |
BYD SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| BYD ATTO 3Electric SUV | ₹24.99L to ₹34.49L | 3 | 5 | - |
| BYD SEALION 7Electric SUV | ₹41.90L to ₹55.90L | 3 | 5 | - |
Nissan SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Nissan MagniteSubcompact SUV | ₹5.68L to ₹10.99L | 18 | 5 | Which to buy |
| Nissan TektonMidsize SUV | ₹10.49L to ₹18.59L | 12 | 5 | Which to buy |
Renault SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Renault KigerCompact SUV | ₹5.81L to ₹10.40L | 13 | 5 | Which to buy |
| Renault DusterMidsize SUV | ₹10.49L to ₹18.49L | 11 | 5 | Which to buy |
Tesla SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Tesla Model YElectric Midsize SUV | ₹50.89L | 1 | 5 | - |
| Tesla Model Y LElectric Three-Row SUV | ₹61.99L | 1 | 6 | - |
VinFast SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| VinFast VF 6Compact Electric SUV | ₹17.29L to ₹19.19L | 3 | 5 | - |
| VinFast VF 7Midsize Electric SUV | ₹22.99L to ₹28.09L | 5 | 5 | Which to buy |
Honda SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Honda ElevateMidsize SUV | ₹11.81L to ₹16.36L | 7 | 5 | Which to buy |
SUVs in India: the questions people ask
- How many SUVs are on sale in India?
- 78, across 757 variants from 17 makers, priced from ₹5.68L to ₹2.25Cr ex-showroom Delhi.
- What is the cheapest SUV in India?
- The Nissan Magnite Visia Petrol MT, at ₹5.68L ex-showroom Delhi.
- What is the cheapest automatic SUV?
- The Nissan Magnite Visia Petrol AT, at ₹6.27L ex-showroom Delhi.
- Which makers sell SUVs in India?
- Mahindra (13), Tata (10), Hyundai (8), Kia (6), Maruti Suzuki (6), MG (6), Toyota (5), Jeep (4), Citroen (3), Skoda (3), Volkswagen (3), BYD (2), Nissan (2), Renault (2), Tesla (2), VinFast (2) and Honda (1). Mahindra has the most, with 13 of the 78.
Prices are ex-showroom Delhi and change without notice. Variant counts and specifications are compiled from public sources; always confirm with a dealer before buying.