6 seater cars in India: all 46 of them
46 cars on sale in India seat 6 or more, from the Nissan Gravite at ₹5.73L to the Lexus LM 350h at ₹2.84Cr ex-showroom Delhi.
41 of them seat more than 6, so there is more room here than the heading promises.
- Models on sale
- 46
- Variants
- 291
- Price range
- ₹5.73L to ₹2.84Cr
- Cheapest
- Gravite Visia Petrol MT, ₹5.73L
- Cheapest automatic
- Gravite N-Connecta Petrol AT, ₹7.95L
- Makers
- 21
- Mahindra (7), Kia (6), MG (5), Toyota (5), Land Rover (3), Maruti Suzuki (3), Mercedes-Benz (2), Volvo (2), Audi (1), BMW (1), BYD (1), Hyundai (1), Jeep (1), Lexus (1), Nissan (1), Renault (1), Skoda (1), Tata (1), Tesla (1), VinFast (1), Volkswagen (1)
- Body styles
- 2
- SUV (28), MPV (18)
- Fuels
- Petrol, Diesel, CNG, Hybrid, Plug-in hybrid, Electric
SUVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Mahindra BoleroUtility SUV | ₹8.49L to ₹9.99L | 4 | 7 | Which to buy |
| Mahindra Bolero NeoUtility SUV | ₹8.99L to ₹10.79L | 5 | 7 | Which to buy |
| Mahindra Bolero Neo PlusUtility SUV | ₹11.39L to ₹12.49L | 2 | 9 | - |
| Mahindra Scorpio ClassicThree-row SUV | ₹13.37L to ₹17.40L | 2 | 7 | - |
| Tata SafariThree-row SUV | ₹13.39L to ₹26.76L | 14 | 7 | Which to buy |
| Mahindra Scorpio-NThree-row SUV | ₹13.69L to ₹25.49L | 27 | 7 | Which to buy |
| Mahindra XUV 7XOThree-row SUV | ₹13.99L to ₹25.79L | 27 | 7 | Which to buy |
| Hyundai AlcazarThree-row SUV | ₹14.51L to ₹21.15L | 15 | 7 | Which to buy |
| MG Hector PlusThree-row Midsize SUV | ₹18.00L to ₹20.00L | 3 | 7 | - |
| MG Hector Tomahawk EVElectric SUV | ₹19.50L to ₹23.50L | 4 | 7 | Which to buy |
| Mahindra XEV 9SThree-row Electric SUV | ₹20.65L to ₹30.15L | 10 | 7 | Which to buy |
| Jeep MeridianThree-row SUV | ₹23.33L to ₹38.26L | 13 | 7 | Which to buy |
| MG Hector Tomahawk PHEVPlug-in Hybrid SUV | ₹25.70L to ₹27.80L | 2 | 7 | - |
| Kia SorentoThree-row SUV | ₹27.99L to ₹38.99L | 11 | 7 | Which to buy |
| Toyota FortunerFull-size SUV | ₹35.11L to ₹50.97L | 11 | 7 | Which to buy |
| Skoda KodiaqLuxury SUV | ₹36.99L to ₹46.99L | 3 | 7 | - |
| Volkswagen TayronLuxury SUV | ₹41.99L to ₹47.74L | 2 | 7 | - |
| MG MajestorFull-size SUV | ₹42.49L to ₹44.99L | 2 | 7 | - |
| Tesla Model Y LThree-row Electric SUV | ₹61.99L | 1 | 6 | - |
| Land Rover Discovery SportCompact Luxury SUV | ₹63.37L | 2 | 7 | - |
| Audi Q7Midsize Luxury SUV | ₹87.17L to ₹96.15L | 2 | 7 | - |
| Volvo XC90Midsize Luxury SUV | ₹98.80L | 1 | 7 | - |
| Volvo EX90Luxury Electric SUV | ₹1.26Cr | 1 | 6 | - |
| Land Rover DiscoveryMidsize Luxury SUV | ₹1.26Cr to ₹1.39Cr | 3 | 7 | - |
| Kia EV9Three-row Electric SUV | ₹1.30Cr | 1 | 6 | - |
| BMW X7Full-size Luxury SUV | ₹1.32Cr to ₹1.39Cr | 3 | 7 | - |
| Mercedes-Benz GLSFull-size Luxury SUV | ₹1.38Cr to ₹1.43Cr | 4 | 7 | - |
| Land Rover Defender 130Luxury Off-road SUV | ₹1.46Cr to ₹1.86Cr | 5 | 8 | - |
MPVs
| Model | Price (ex-showroom Delhi) | Variants | Seats | Which variant |
|---|---|---|---|---|
| Nissan GraviteCompact MPV | ₹5.73L to ₹9.09L | 8 | 7 | Which to buy |
| Renault TriberCompact MPV | ₹5.81L to ₹8.99L | 8 | 7 | Which to buy |
| Maruti Suzuki ErtigaMPV | ₹8.90L to ₹13.04L | 9 | 7 | Which to buy |
| Toyota RumionMPV | ₹9.79L to ₹14.21L | 8 | 7 | Which to buy |
| Kia CarensMPV | ₹11.02L to ₹12.88L | 3 | 7 | - |
| Kia Carens ClavisMPV | ₹11.27L to ₹21.67L | 28 | 7 | Which to buy |
| Maruti Suzuki XL6Premium MPV | ₹11.62L to ₹14.42L | 7 | 6 | - |
| Kia Carens Clavis EVElectric MPV | ₹18.04L to ₹25.00L | 9 | 7 | Which to buy |
| Toyota Innova HycrossPremium MPV | ₹18.70L to ₹31.84L | 12 | 7 | Which to buy |
| Toyota Innova CrystaMPV | ₹19.72L to ₹26.63L | 4 | 7 | Which to buy |
| VinFast VF MPV 7Electric MPV | ₹24.49L | 1 | 7 | - |
| Maruti Suzuki InvictoPremium MPV | ₹24.97L to ₹28.71L | 3 | 7 | - |
| BYD eMAX 7Electric MPV | ₹27.90L to ₹29.30L | 2 | 7 | - |
| Kia CarnivalPremium MPV | ₹59.45L | 1 | 7 | - |
| MG M9Luxury Electric MPV | ₹79.95L to ₹84.94L | 2 | 7 | - |
| Toyota VellfireLuxury MPV | ₹1.20Cr to ₹1.30Cr | 2 | 7 | - |
| Mercedes-Benz V-ClassLuxury MPV | ₹1.40Cr | 2 | 6 | - |
| Lexus LM 350hLuxury MPV | ₹2.27Cr to ₹2.84Cr | 2 | 7 | - |
6 seater cars in India: the questions people ask
- How many 6 seater cars are on sale in India?
- 46, across 291 variants from 21 makers, priced from ₹5.73L to ₹2.84Cr ex-showroom Delhi.
- What is the cheapest 6 seater car in India?
- The Nissan Gravite Visia Petrol MT, at ₹5.73L ex-showroom Delhi.
- What is the cheapest automatic 6 seater car?
- The Nissan Gravite N-Connecta Petrol AT, at ₹7.95L ex-showroom Delhi.
- Which makers sell 6 seater cars in India?
- Mahindra (7), Kia (6), MG (5), Toyota (5), Land Rover (3), Maruti Suzuki (3), Mercedes-Benz (2), Volvo (2), Audi (1), BMW (1), BYD (1), Hyundai (1), Jeep (1), Lexus (1), Nissan (1), Renault (1), Skoda (1), Tata (1), Tesla (1), VinFast (1) and Volkswagen (1). Mahindra has the most, with 7 of the 46.
- Which of them seat more than 6?
- 41 do: Nissan Gravite, Renault Triber and Mahindra Bolero, and 38 more.
Prices are ex-showroom Delhi and change without notice. Variant counts and specifications are compiled from public sources; always confirm with a dealer before buying.
