7 seater cars under ₹1 crore in India: all 37 of them
37 cars on sale in India seat 7 or more and start under ₹1 crore, from the Nissan Gravite at ₹5.73L to the Land Rover Defender 110 at ₹99.00L ex-showroom.
1 of them seats more than 7, so there is more room here than the heading promises.
On 1 of the 37 the budget reaches only part of the range, so the prices and variant counts here are for the variants under ₹1 crore and the rest of those ladders costs more.
How much of these cars the budget buys
Across these 37 cars, 320 of their 322 variants cost under ₹1 crore.
- Models on sale
- 37
- Variants
- 320
- Price range
- ₹5.73L to ₹99.00L
- Cheapest
- Gravite Visia Petrol MT, ₹5.73L
- Cheapest automatic
- Gravite N-Connecta Petrol AT, ₹7.95L
- Makers
- 18
- Mahindra (7), Kia (5), MG (5), Toyota (4), Land Rover (2), Maruti Suzuki (2), Audi (1), BYD (1), Denza (1), Hyundai (1), Jeep (1), Nissan (1), Renault (1), Skoda (1), Tata (1), VinFast (1), Volkswagen (1), Volvo (1)
- Body styles
- 2
- SUV (22), MPV (15)
- Fuels
- Petrol, Diesel, CNG, Hybrid, Plug-in hybrid, Electric
SUVs
| Model | Price (ex-showroom) | Variants that fit | Seats | Which variant |
|---|---|---|---|---|
Mahindra BoleroUtility SUV | ₹8.57L to ₹9.99L | 4 | 7 | Which to buy |
Mahindra Bolero NeoUtility SUV | ₹9.06L to ₹10.85L | 5 | 7 | Which to buy |
Mahindra Bolero Neo PlusUtility SUV | ₹11.46L to ₹12.49L | 2 | 9 | - |
Tata SafariThree-row SUV | ₹13.40L to ₹26.91L | 72 | 7 | Which to buy |
Mahindra Scorpio ClassicThree-row SUV | ₹13.43L to ₹17.48L | 2 | 7 | - |
Mahindra Scorpio-NThree-row SUV | ₹13.69L to ₹25.49L | 27 | 7 | Which to buy |
Mahindra XUV 7XOThree-row SUV | ₹13.99L to ₹25.79L | 27 | 7 | Which to buy |
Hyundai AlcazarThree-row SUV | ₹14.51L to ₹21.15L | 15 | 7 | Which to buy |
MG Hector PlusThree-row Midsize SUV | ₹18.00L to ₹20.15L | 3 | 7 | - |
MG Hector Tomahawk EVElectric SUV | ₹19.50L to ₹23.50L | 4 | 7 | Which to buy |
Mahindra XEV 9SThree-row Electric SUV | ₹20.65L to ₹30.15L | 10 | 7 | Which to buy |
Jeep MeridianThree-row SUV | ₹23.33L to ₹38.26L | 13 | 7 | Which to buy |
MG Hector Tomahawk PHEVPlug-in Hybrid SUV | ₹25.70L to ₹27.80L | 2 | 7 | - |
Kia SorentoThree-row SUV | ₹27.99L to ₹38.99L | 11 | 7 | Which to buy |
Toyota FortunerFull-size SUV | ₹35.11L to ₹50.97L | 11 | 7 | Which to buy |
Skoda KodiaqLuxury SUV | ₹36.99L to ₹46.99L | 3 | 7 | - |
Volkswagen TayronLuxury SUV | ₹41.99L to ₹47.74L | 2 | 7 | - |
MG MajestorFull-size SUV | ₹43.49L to ₹44.99L | 2 | 7 | - |
Land Rover Discovery SportCompact Luxury SUV | ₹65.90L | 2 | 7 | - |
Audi Q7Midsize Luxury SUV | ₹87.17L to ₹96.15L | 2 | 7 | - |
Volvo XC90Midsize Luxury SUV | ₹98.80L | 1 | 7 | - |
Land Rover Defender 110Luxury Off-road SUVNew variant | ₹99.00L | 1 | 7 | - |
MPVs
| Model | Price (ex-showroom) | Variants that fit | Seats | Which variant |
|---|---|---|---|---|
Nissan GraviteCompact MPV | ₹5.73L to ₹9.09L | 8 | 7 | Which to buy |
Renault TriberCompact MPV | ₹5.81L to ₹8.99L | 8 | 7 | Which to buy |
Maruti Suzuki ErtigaMPV | ₹8.90L to ₹13.04L | 9 | 7 | Which to buy |
Toyota RumionMPV | ₹9.79L to ₹14.21L | 8 | 7 | Which to buy |
Kia CarensMPV | ₹11.02L to ₹12.88L | 3 | 7 | - |
Kia Carens ClavisMPV | ₹11.27L to ₹21.67L | 28 | 7 | Which to buy |
Kia Carens Clavis EVElectric MPV | ₹18.04L to ₹25.00L | 9 | 7 | Which to buy |
Toyota Innova HycrossPremium MPV | ₹18.70L to ₹31.84L | 12 | 7 | Which to buy |
Toyota Innova CrystaMPV | ₹19.95L to ₹26.96L | 4 | 7 | Which to buy |
VinFast VF MPV 7Electric MPV | ₹24.49L | 1 | 7 | - |
Maruti Suzuki InvictoPremium MPV | ₹24.97L to ₹28.71L | 3 | 7 | - |
BYD eMAX 7Electric MPV | ₹27.90L to ₹29.30L | 2 | 7 | - |
Kia CarnivalPremium MPV | ₹59.45L | 1 | 7 | - |
MG M9Luxury Electric MPV | ₹79.95L to ₹84.94L | 2 | 7 | - |
Denza D9Luxury Electric MPVNew launch | ₹90.00L | 1 | 7 | - |
Browse another way
By make
Other kinds of car
7 seater cars under ₹1 crore in India: the questions people ask
- How many 7 seater cars under ₹1 crore are on sale in India?
- 37, across 320 variants from 18 makers, priced from ₹5.73L to ₹99.00L ex-showroom.
- What is the cheapest 7 seater car under ₹1 crore in India?
- The Nissan Gravite Visia Petrol MT, at ₹5.73L ex-showroom.
- What is the cheapest automatic 7 seater car under ₹1 crore?
- The Nissan Gravite N-Connecta Petrol AT, at ₹7.95L ex-showroom.
- Which makers sell 7 seater cars under ₹1 crore in India?
- Mahindra (7), Kia (5), MG (5), Toyota (4), Land Rover (2), Maruti Suzuki (2), Audi (1), BYD (1), Denza (1), Hyundai (1), Jeep (1), Nissan (1), Renault (1), Skoda (1), Tata (1), VinFast (1), Volkswagen (1) and Volvo (1). Mahindra has the most, with 7 of the 37.
- Which of them seat more than 7?
- 1 does: Mahindra Bolero Neo Plus.
- Do all variants of these cars cost under ₹1 crore?
- No. Across the 37 cars here, 320 of their 322 variants do, and on 1 of the 37 the rest of the ladder costs more. The badge fits the budget; which trim you can have is the decision.
Prices and variant counts are ex-showroom for the variants under ₹1 crore only, not for the whole range of each car, and change without notice. Variant counts and specifications are compiled from public sources; always confirm with a dealer before buying.





































