Best mileage cars under ₹10 lakh in India: all 27, ranked
Every one of the 27 cars on our site under ₹10 lakh with a mileage figure from its maker, ranked by that figure, highest mileage first.
How this ranking works
Petrol, Diesel and CNG are ranked apart, because km/l and km/kg are different quantities and one column would be comparing them.
The figure is the one the maker prints for the car's best-mileage engine and gearbox, and the price beside it is the cheapest variant sold with that exact powertrain, inside the budget, ex-showroom.
That number comes from a test cycle, not a road, so where two or more independent testers have measured a car, their range is printed beside it: 4 of the 33 here.
3 electric cars are left out on purpose: an electric car has a range, not a mileage, and that is a different question.
Petrol: 24 cars, highest mileage first
Figures in km/l. The maker's figure is for the car's best-mileage petrol engine and gearbox; the price is the cheapest variant sold with it.
| Car | Maker's figure | Measured on the road | From (ex-showroom) |
|---|---|---|---|
1 Maruti Suzuki SwiftPetrol | 24.8 km/l | Not enough tests yet | ₹5.84L |
1 Maruti Suzuki DzirePetrol MT | 24.8 km/l | Not enough tests yet | ₹6.26L |
1 Toyota GlanzaPetrol AT | 24.8 km/l | Not enough tests yet | ₹8.31L |
4 Maruti Suzuki S-PressoPetrol | 24.1 km/l | Not enough tests yet | ₹3.50L |
5 Toyota Urban Cruiser TaisorPetrol AT | 22.8 km/l | Not enough tests yet | ₹8.94L |
6 Maruti Suzuki FronxPetrol MT | 21.8 km/l | Not enough tests yet | ₹6.85L |
7 Maruti Suzuki ErtigaPetrol Mild Hybrid | 20.5 km/l | Not enough tests yet | ₹8.90L |
7 Toyota RumionPetrol Mild Hybrid MT | 20.5 km/l | Not enough tests yet | ₹9.79L |
9 Skoda Slavia1.0L TSI Petrol MT | 20.3 km/l | Not enough tests yet | ₹9.99L |
10 Nissan MagniteTurbo Petrol MT | 19.9 km/l | Not enough tests yet | ₹8.81L |
11 Maruti Suzuki EecoPetrol | 19.7 km/l | Not enough tests yet | ₹5.28L |
11 Skoda KylaqTurbo Petrol MT | 19.7 km/l | around 12 to 13 km/l, 2 publishers | ₹7.59L |
13 Nissan GravitePetrol AT | 19.6 km/l | Not enough tests yet | ₹7.95L |
14 Citroen BasaltXTurbo Petrol MT | 19.5 km/l | Not enough tests yet | ₹9.99L |
14 Honda AmazePetrol AT | 19.5 km/l | around 10.5 to 23 km/l, 3 publishers | ₹8.70L |
16 Citroen C3XPetrol | 19.3 km/l | Not enough tests yet | ₹4.99L |
17 Mahindra XUV 3XO1.2L mStallion TCMPFi Turbo Petrol MT | 18.9 km/l | Not enough tests yet | ₹7.79L |
18 Hyundai VenueTurbo Petrol MT | 18.7 km/l | Not enough tests yet | ₹8.94L |
19 Honda Amaze - 2nd GenPetrol MT | 18.6 km/l | Not enough tests yet | ₹6.98L |
20 Kia SyrosTurbo Petrol MT | 18.2 km/l | Not enough tests yet | ₹8.42L |
21 Hyundai Grand i10 NiosPetrol MT | 18 km/l | around 14.5 to 15.5 km/l, 2 publishers | ₹5.60L |
22 Citroen AircrossXPetrol | 17.5 km/l | Not enough tests yet | ₹8.89L |
23 Hyundai AuraPetrol | 17 km/l | Not enough tests yet | ₹6.00L |
24 MG AstorPetrol MT | 15.4 km/l | Not enough tests yet | ₹9.79L |
Diesel: 5 cars, highest mileage first
Figures in km/l. The maker's figure is for the car's best-mileage diesel engine and gearbox; the price is the cheapest variant sold with it.
| Car | Maker's figure | Measured on the road | From (ex-showroom) |
|---|---|---|---|
1 Kia SonetDiesel MT | 24.1 km/l | Not enough tests yet | ₹9.20L |
2 Hyundai VenueDiesel MT | 21 km/l | Not enough tests yet | ₹9.95L |
3 Mahindra XUV 3XODiesel MT | 20.6 km/l | around 15 to 15.5 km/l, 2 publishers | ₹9.36L |
4 Mahindra Bolero NeoDiesel | 17.3 km/l | Not enough tests yet | ₹9.06L |
5 Mahindra BoleroDiesel | 16 km/l | Not enough tests yet | ₹8.49L |
CNG: 4 cars, highest mileage first
Figures in km/kg. The maker's figure is for the car's best-mileage CNG engine and gearbox; the price is the cheapest variant sold with it.
| Car | Maker's figure | Measured on the road | From (ex-showroom) |
|---|---|---|---|
1 Toyota GlanzaCNG AT | 34.5 km/kg | Not enough tests yet | ₹9.31L |
2 Toyota Urban Cruiser TaisorCNG | 28.5 km/kg | Not enough tests yet | ₹8.45L |
3 Hyundai Grand i10 NiosCNG | 27 km/kg | Not enough tests yet | ₹7.33L |
4 Hyundai AuraCNG | 22 km/kg | Not enough tests yet | ₹6.90L |
Best mileage cars in India: the questions people ask
- Which petrol car under ₹10 lakh has the best mileage in India?
- Maruti Suzuki Swift, Maruti Suzuki Dzire and Toyota Glanza share the top spot, each printed at 24.8 km/l. Next is the Maruti Suzuki S-Presso Petrol at 24.1 km/l.
- Which diesel car under ₹10 lakh has the best mileage in India?
- The Kia Sonet Diesel MT at 24.1 km/l, from ₹9.20L ex-showroom. Next is the Hyundai Venue Diesel MT at 21 km/l.
- Which CNG car under ₹10 lakh has the best mileage in India?
- The Toyota Glanza CNG AT at 34.5 km/kg, from ₹9.31L ex-showroom. Next is the Toyota Urban Cruiser Taisor CNG at 28.5 km/kg.
- Is the maker's mileage figure what you actually get?
- On all 4 cars here that independent testers have measured, the measured range sits below the maker's figure. Plan on the measured range where one is printed, and on a margin under the maker's figure where none is.
Prices are ex-showroom and features follow each maker's official material. The oldest figures here were updated on 29 August 2026. Verify current prices and features with a dealer before buying.



























