Best mileage cars under ₹40 lakh in India: all 53, ranked
Every one of the 53 cars on our site under ₹40 lakh with a mileage figure from its maker, ranked by that figure, highest mileage first.
How this ranking works
Petrol, Diesel, CNG and Hybrid are ranked apart, because km/l and km/kg are different quantities and one column would be comparing them.
The figure is the one the maker prints for the car's best-mileage engine and gearbox, and the price beside it is the cheapest variant sold with that exact powertrain, inside the budget, ex-showroom.
That number comes from a test cycle, not a road, so where two or more independent testers have measured a car, their range is printed beside it: 10 of the 73 here.
26 electric cars are left out on purpose: an electric car has a range, not a mileage, and that is a different question.
Petrol: 45 cars, highest mileage first
Figures in km/l. The maker's figure is for the car's best-mileage petrol engine and gearbox; the price is the cheapest variant sold with it.
| Car | Maker's figure | Measured on the road | From (ex-showroom) |
|---|---|---|---|
1 Maruti Suzuki SwiftPetrol | 24.8 km/l | Not enough tests yet | ₹5.84L |
1 Maruti Suzuki DzirePetrol MT | 24.8 km/l | Not enough tests yet | ₹6.26L |
1 Toyota GlanzaPetrol AT | 24.8 km/l | Not enough tests yet | ₹8.31L |
4 Maruti Suzuki S-PressoPetrol | 24.1 km/l | Not enough tests yet | ₹3.50L |
5 Toyota Urban Cruiser TaisorPetrol AT | 22.8 km/l | Not enough tests yet | ₹8.94L |
6 Maruti Suzuki FronxPetrol MT | 21.8 km/l | Not enough tests yet | ₹6.85L |
7 Maruti Suzuki Victoris1.5L K15C Smart Hybrid Petrol | 21.2 km/l | Not enough tests yet | ₹10.50L |
8 Maruti Suzuki Grand VitaraPetrol Mild Hybrid | 21.1 km/l | Not enough tests yet | ₹10.77L |
8 Toyota Urban Cruiser HyryderPetrol Mild Hybrid MT | 21.1 km/l | Not enough tests yet | ₹11.31L |
10 Maruti Suzuki XL6Petrol Mild Hybrid | 21 km/l | Not enough tests yet | ₹11.62L |
11 Maruti Suzuki ErtigaPetrol Mild Hybrid | 20.5 km/l | Not enough tests yet | ₹8.90L |
11 Toyota RumionPetrol Mild Hybrid MT | 20.5 km/l | Not enough tests yet | ₹9.79L |
13 Skoda Slavia1.0L TSI Petrol MT | 20.3 km/l | Not enough tests yet | ₹9.99L |
14 Volkswagen Virtus1.0L TSI Petrol MT | 20.2 km/l | Not enough tests yet | ₹10.71L |
15 Mahindra XUV 3XO1.2L mStallion TGDi Turbo Petrol MT | 20.1 km/l | Not enough tests yet | ₹11.28L |
16 Hyundai VenueTurbo Petrol AT | 20 km/l | Not enough tests yet | ₹10.95L |
16 Hyundai Venue N LineTurbo Petrol AT | 20 km/l | Not enough tests yet | ₹11.56L |
16 Volkswagen Taigun1.0L TSI Petrol MT | 20 km/l | Not enough tests yet | ₹11.00L |
19 Nissan MagniteTurbo Petrol MT | 19.9 km/l | Not enough tests yet | ₹8.81L |
20 Maruti Suzuki EecoPetrol | 19.7 km/l | Not enough tests yet | ₹5.28L |
20 Skoda KylaqTurbo Petrol MT | 19.7 km/l | around 12 to 13 km/l, 2 publishers | ₹7.59L |
20 Skoda Kushaq1.0 TSI Petrol MT | 19.7 km/l | Not enough tests yet | ₹10.69L |
23 Nissan GravitePetrol AT | 19.6 km/l | Not enough tests yet | ₹7.95L |
24 Citroen BasaltXTurbo Petrol MT | 19.5 km/l | Not enough tests yet | ₹9.99L |
24 Honda AmazePetrol AT | 19.5 km/l | around 10.5 to 23 km/l, 3 publishers | ₹8.70L |
26 Renault Duster1.0L Turbo TCe 100 Petrol | 19.4 km/l | Not enough tests yet | ₹10.49L |
26 Nissan TektonT160 1.0L Turbo Petrol | 19.4 km/l | Not enough tests yet | ₹10.49L |
28 Citroen C3XPetrol | 19.3 km/l | Not enough tests yet | ₹4.99L |
29 Honda Amaze - 2nd GenPetrol MT | 18.6 km/l | Not enough tests yet | ₹6.98L |
30 Citroen AircrossXTurbo Petrol MT | 18.5 km/l | Not enough tests yet | ₹10.50L |
31 Hyundai CretaTurbo Petrol | 18.4 km/l | Not enough tests yet | ₹19.91L |
32 Kia SyrosTurbo Petrol MT | 18.2 km/l | Not enough tests yet | ₹8.42L |
32 Hyundai Creta N LineTurbo Petrol AT | 18.2 km/l | Not enough tests yet | ₹19.95L |
34 Hyundai Grand i10 NiosPetrol MT | 18 km/l | around 14.5 to 15.5 km/l, 2 publishers | ₹5.60L |
34 Hyundai AlcazarTurbo Petrol AT | 18 km/l | around 10 to 10.5 km/l, 2 publishers | ₹18.08L |
34 Honda CityPetrol AT | 18 km/l | Not enough tests yet | ₹14.51L |
37 Hyundai AuraPetrol | 17 km/l | Not enough tests yet | ₹6.00L |
38 Maruti Suzuki JimnyPetrol MT | 16.9 km/l | Not enough tests yet | ₹12.39L |
39 Kia Carens ClavisTurbo Petrol AT | 16.7 km/l | Not enough tests yet | ₹16.73L |
40 Honda ElevatePetrol AT | 16.6 km/l | Not enough tests yet | ₹13.79L |
41 Toyota Innova HycrossPetrol | 16.1 km/l | around 9 to 10 km/l, 2 publishers | ₹18.70L |
42 MG AstorPetrol MT | 15.4 km/l | Not enough tests yet | ₹9.79L |
43 Skoda KodiaqTurbo Petrol | 14.9 km/l | Not enough tests yet | ₹36.99L |
44 Mahindra Thar RoxxTurbo Petrol | 12.4 km/l | Not enough tests yet | ₹12.52L |
45 Mahindra Scorpio-NTurbo Petrol MT | 12.2 km/l | Not enough tests yet | ₹13.69L |
Diesel: 15 cars, highest mileage first
Figures in km/l. The maker's figure is for the car's best-mileage diesel engine and gearbox; the price is the cheapest variant sold with it.
| Car | Maker's figure | Measured on the road | From (ex-showroom) |
|---|---|---|---|
1 Kia SonetDiesel MT | 24.1 km/l | Not enough tests yet | ₹9.20L |
2 Hyundai CretaDiesel MT | 21.8 km/l | Not enough tests yet | ₹12.61L |
3 Mahindra XUV 3XODiesel AT | 21.2 km/l | Not enough tests yet | ₹11.23L |
4 Hyundai VenueDiesel MT | 21 km/l | Not enough tests yet | ₹9.95L |
5 Kia SyrosDiesel MT | 20.8 km/l | Not enough tests yet | ₹10.00L |
6 Hyundai AlcazarDiesel MT | 20.4 km/l | Not enough tests yet | ₹15.50L |
7 Kia Carens ClavisDiesel MT | 19.5 km/l | Not enough tests yet | ₹13.24L |
8 Citroen C5 AircrossDiesel | 17.5 km/l | Not enough tests yet | ₹37.32L |
9 Mahindra Bolero NeoDiesel | 17.3 km/l | Not enough tests yet | ₹9.06L |
10 Jeep CompassDiesel MT | 17.1 km/l | around 14.5 to 15.5 km/l, 2 publishers | ₹17.99L |
11 Mahindra BoleroDiesel | 16 km/l | Not enough tests yet | ₹8.49L |
12 Mahindra Scorpio-NDiesel MT | 15.9 km/l | Not enough tests yet | ₹17.17L |
13 Mahindra Thar Roxx2.2L mHawk Diesel (RWD) | 15.2 km/l | Not enough tests yet | ₹14.23L |
14 Mahindra Scorpio ClassicDiesel | 14.4 km/l | Not enough tests yet | ₹13.43L |
15 Mahindra Bolero Neo PlusDiesel | 14 km/l | Not enough tests yet | ₹11.39L |
CNG: 6 cars, highest mileage first
Figures in km/kg. The maker's figure is for the car's best-mileage CNG engine and gearbox; the price is the cheapest variant sold with it.
| Car | Maker's figure | Measured on the road | From (ex-showroom) |
|---|---|---|---|
1 Toyota GlanzaCNG AT | 34.5 km/kg | Not enough tests yet | ₹9.31L |
2 Toyota Urban Cruiser TaisorCNG | 28.5 km/kg | Not enough tests yet | ₹8.45L |
3 Hyundai Grand i10 NiosCNG | 27 km/kg | Not enough tests yet | ₹7.33L |
4 Toyota Urban Cruiser HyryderCNG | 26.6 km/kg | Not enough tests yet | ₹13.71L |
5 Toyota RumionCNG | 26.1 km/kg | Not enough tests yet | ₹11.69L |
6 Hyundai AuraCNG | 22 km/kg | Not enough tests yet | ₹6.90L |
Hybrid: 7 cars, highest mileage first
Figures in km/l. The maker's figure is for the car's best-mileage hybrid engine and gearbox; the price is the cheapest variant sold with it.
| Car | Maker's figure | Measured on the road | From (ex-showroom) |
|---|---|---|---|
1 Renault DusterHybrid | 29 km/l | Not enough tests yet | ₹16.99L |
2 Maruti Suzuki VictorisHybrid | 28.7 km/l | Not enough tests yet | ₹16.38L |
3 Maruti Suzuki Grand VitaraHybrid | 28 km/l | Not enough tests yet | ₹16.63L |
3 Toyota Urban Cruiser HyryderHybrid | 28 km/l | around 21.5 to 23 km/l, 2 publishers | ₹17.18L |
5 Honda CityHybrid | 27.3 km/l | around 18 to 21.5 km/l, 2 publishers | ₹21.36L |
6 Maruti Suzuki InvictoHybrid | 23.2 km/l | around 13.5 to 16 km/l, 2 publishers | ₹24.97L |
7 Toyota Innova HycrossHybrid | 22.2 km/l | around 14.5 to 20.5 km/l, 3 publishers | ₹26.76L |
Best mileage cars in India: the questions people ask
- Which petrol car under ₹40 lakh has the best mileage in India?
- Maruti Suzuki Swift, Maruti Suzuki Dzire and Toyota Glanza share the top spot, each printed at 24.8 km/l. Next is the Maruti Suzuki S-Presso Petrol at 24.1 km/l.
- Which diesel car under ₹40 lakh has the best mileage in India?
- The Kia Sonet Diesel MT at 24.1 km/l, from ₹9.20L ex-showroom. Next is the Hyundai Creta Diesel MT at 21.8 km/l.
- Which CNG car under ₹40 lakh has the best mileage in India?
- The Toyota Glanza CNG AT at 34.5 km/kg, from ₹9.31L ex-showroom. Next is the Toyota Urban Cruiser Taisor CNG at 28.5 km/kg.
- Which hybrid car under ₹40 lakh has the best mileage in India?
- The Renault Duster Hybrid at 29 km/l, from ₹16.99L ex-showroom. Next is the Maruti Suzuki Victoris Hybrid at 28.7 km/l.
- Is the maker's mileage figure what you actually get?
- On all 10 cars here that independent testers have measured, the measured range sits below the maker's figure. Plan on the measured range where one is printed, and on a margin under the maker's figure where none is.
Prices are ex-showroom and features follow each maker's official material. The oldest figures here were updated on 29 August 2026. Verify current prices and features with a dealer before buying.





















































